Xiaomi Redmi Note 9 (4GB RAM + 128GB)
Our Price
TSH515,000.00
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | July 20, 2020 |
Design | |
Dimensions | 162.3 x 77.2 x 8.9 mm |
Weight | 199 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.53 inches, 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~403 PPI |
Screen to Body Ratio | ~ 83.5% |
Glass Type | Corning Gorilla Glass 5 |
Features | Reading Mode 2.0, Plastic Frame |
Notch | Yes, Punch Hole |
Memory | |
RAM | 4 GB |
Storage | 128 GB |
Card Slot | Yes, upto 512 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes |
Ready to Ship
Description
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | July 20, 2020 |
Design | |
Dimensions | 162.3 x 77.2 x 8.9 mm |
Weight | 199 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.53 inches, 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~403 PPI |
Screen to Body Ratio | ~ 83.5% |
Glass Type | Corning Gorilla Glass 5 |
Features | Reading Mode 2.0, Plastic Frame |
Notch | Yes, Punch Hole |
Memory | |
RAM | 4 GB |
Storage | 128 GB |
Card Slot | Yes, upto 512 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes |
Reviews
There are no reviews yet.