Xiaomi Redmi Note 10 Pro 8GB RAM Specifications
| BASIC INFO | |
| Brand | Xiaomi |
| Model | Redmi Note 10 Pro |
| Status | Coming soon |
| Release Date | 2021, June |
| BODY | |
| Dimensions | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
| Weight | 193 g |
| Colors | Onyx Gray, Glacier Blue, Gradient Bronze |
| Body Material | IP53, dust and splash protection |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP53, dust and splash protection |
| DISPLAY | |
| Size | 6.67 inches |
| Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
| Resolutions | 1080 x 2400 pixels, 20:9 ratio |
| PPI | 395 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass 5 |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, dual pixel PDAF 8 MP, f/2.2, 118? (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Videos | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Front | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm Panorama 1080p@30fps |
| HARDWARE | |
| OS | Android 11, MIUI 12 |
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
| CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| RAM | 8GB |
| Storage | 128GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5020 mAh |
| Removable | Non-Removable |
| Talk Time | – |
| Stand By | – |
| Fast Charging | Fast charging 33W |
| WirelessCharging | No |
| COMMONS | |
| Sound | Active noise cancellation with dedicated mic 24-bit/192kHz audio |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0 |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |





There are no reviews yet.