Specifications:
. 256GB, RAM
. 600mAh
. 33W
. 50MP Triple camera
Specifications:
. 256GB, RAM
. 600mAh
. 33W
. 50MP Triple camera
Tecno Camon 17P Full Specifications
Launch
Name Tecno Camon 17P
Model
Date May 2021
Network
2G GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G 850 / 900 / 1900 / 2100
4G LTE
Sim Dual SIM (Nano-SIM, dual stand-by)
Body And Display
Dimension 168.87mm x 76.44mm x 8.82mm
Weight
Build Type Plastic material
Colors Frost Silver, Magnet Black, Spruce Green
Screen Type IPS LCD capacitive touchscreen, 16M colors, 90Hz
Screen Size 6.8 inches [90.0% Screen-to-body ratio]
Resolution 1080 x 2460 pixels, 20:9 ratio ~267 PPI
Protection 2.5 curved glass
Device Platform
OS Android 11, HIOS 7.5
Chipset MediaTek Helio G85
CPU Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55
GPU Mali-G52 2EEMC2
Memory
Internal 128 GB
RAM 6 GB
SD Card microSDXC (dedicated slot)
Camera
Front Camera 16 MP, f/2.0
Features HDR
Video 1080p@30fps
Main Camera Quad Camera
64MP, PDAF, f/2.2
8 MP
8MP
2MP Bokeh Lenss
Features LED flash, HDR, panorama, Pro-Grade Video Camera
Video 1080p@30fps
Connectivity
WIFI Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot
Bluetooth 4.2, A2DP, LE, aptX HD
NFC No
GPS Yes, with A-GPS
Radio Yes
USB Micro USB 2.0, USB On-The-Go
Audio
Alert Types Vibration; Sounds
Loudspeaker Yes
Earphone Yes
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2021, July 26 |
|---|---|---|
| Status | Available. Released 2021, July 26 |
| Body | Dimensions | 157.7 x 75.7 x 9.6 mm (6.21 x 2.98 x 0.38 in) |
|---|---|---|
| Weight | – | |
| Build | Plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.1 inches, 91.3 cm2 (~76.5% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| Platform | OS | Android 10 (Go edition), HIOS |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 2GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 5 MP VGA |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|
| Misc | Colors | Ice Lake Green, Obsidian Black, Ice Blue |
|---|---|---|
| Models | BD2, BD2p, BD3 |
Network Technology
GSM / HSPA / LTE
Launch Announced 2021, May 08
Status Available. Released 2021, May 22
Body Dimensions 164.5 x 76.5 x 9 mm (6.48 x 3.01 x 0.35 in)
Weight –
SIM Dual SIM (Nano-SIM, dual stand-by)
Display Type IPS LCD, 90Hz, 450 nits (HBM)
Size 6.6 inches, 105.2 cm2 (~83.6% screen-to-body ratio)
Resolution 720 x 1600 pixels, 20:9 ratio (~266 ppi density)
Platform OS Android 11, HIOS 7.6
Chipset MediaTek Helio G85 (12nm)
CPU Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55)
GPU Mali-G52 MC2
Memory Card slot Unspecified
Internal 128GB 4GB RAM, 128GB 6GB RAM
Main Camera Triple 48 MP, (wide), PDAF
2 MP, f/2.4, (depth)
3rd unspecified camera
Features Quad-LED flash, panorama, HDR
Video 1080p@30fps
Selfie camera Single 16 MP
Features Dual-LED flash
Video 1080p@30fps
Sound Loudspeaker Yes
3.5mm jack Yes
Comms WLAN Yes
Bluetooth Yes
GPS Yes, with A-GPS
NFC No
Radio FM radio
USB Yes
Features Sensors Fingerprint (rear-mounted), accelerometer, proximity
Battery Type Li-Po 5000 mAh, non-removable
Charging Fast charging 18W
Misc Colors Frost Sliver, Deep Sea, Tranquil Green
Models CG6, CG6j
| Brand | Nokia |
| Model | C10 |
| Release date | 8th April 2021 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 168.94 x 79.70 x 9.10 |
| Weight (g) | 210.00 |
| Battery capacity (mAh) | 4470 |
| Colours | Light Purple, Grey |
| Screen size (inches) | 6.52 |
| Touchscreen | Yes |
| Resolution | 720×1600 pixels |
| Aspect ratio | 20:9 |
| Processor | 1.3GHz quad-core |
| Processor make | Unisoc SC7331e |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | Yes |
| Rear camera | 5-megapixel (f/2.2) |
| No. of Rear Cameras | 1 |
| Rear flash | Yes |
| Front camera | 5-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| Front flash | Yes |
| Operating system | Android 11 (Go edition) |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
