SPECIFICATIONS:
. 512GB,12GB RAM
. 5500mAh
. 45W
. 200MP camera
SPECIFICATIONS:
. 512GB,12GB RAM
. 5500mAh
. 45W
. 200MP camera
Tecno Camon 17P Full Specifications
Launch
Name Tecno Camon 17P
Model
Date May 2021
Network
2G GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G 850 / 900 / 1900 / 2100
4G LTE
Sim Dual SIM (Nano-SIM, dual stand-by)
Body And Display
Dimension 168.87mm x 76.44mm x 8.82mm
Weight
Build Type Plastic material
Colors Frost Silver, Magnet Black, Spruce Green
Screen Type IPS LCD capacitive touchscreen, 16M colors, 90Hz
Screen Size 6.8 inches [90.0% Screen-to-body ratio]
Resolution 1080 x 2460 pixels, 20:9 ratio ~267 PPI
Protection 2.5 curved glass
Device Platform
OS Android 11, HIOS 7.5
Chipset MediaTek Helio G85
CPU Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55
GPU Mali-G52 2EEMC2
Memory
Internal 128 GB
RAM 6 GB
SD Card microSDXC (dedicated slot)
Camera
Front Camera 16 MP, f/2.0
Features HDR
Video 1080p@30fps
Main Camera Quad Camera
64MP, PDAF, f/2.2
8 MP
8MP
2MP Bokeh Lenss
Features LED flash, HDR, panorama, Pro-Grade Video Camera
Video 1080p@30fps
Connectivity
WIFI Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot
Bluetooth 4.2, A2DP, LE, aptX HD
NFC No
GPS Yes, with A-GPS
Radio Yes
USB Micro USB 2.0, USB On-The-Go
Audio
Alert Types Vibration; Sounds
Loudspeaker Yes
Earphone Yes
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, April 13 |
|---|---|---|
| Status | Available. Released 2021, May 28 |
| Body | Dimensions | 171.9 x 77.9 x 9.2 mm (6.77 x 3.07 x 0.36 in) |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~263 ppi density) |
| Platform | OS | Android 11, HIOS 7.5 |
|---|---|---|
| Chipset | Mediatek Helio G70 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 2EEMC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 16 MP, AF Secondary unknown camera Third unknown camera |
|---|---|---|
| Features | Quad-LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|
| Misc | Colors | Alps Blue, Spruce Green, Magnet Black, Summer Mojito |
|---|---|---|
| Models | KF7j |
Samsung Galaxy A71 smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) processor. It runs on the Qualcomm Snapdragon 730 Chipset. It has 8 GB RAM and 128 GB internal storage.Samsung Galaxy A71 smartphone has a Super AMOLED Plus display. It measures 163.6 mm x 76 mm x 7.7 mm and weighs 179 grams. The screen has a resolution of 1080 x 2400 pixels and 393 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 87.17 %. On camera front, the buyers get a 32 MP f/2.2 Primary Camera and on the rear, there’s an 64+12+5+5 MP camera with features like 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 4500 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC and more.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, February 03 |
|---|---|---|
| Status | Available. Released 2021, February 03 |
| Body | Dimensions | 166.4 x 76.7 x 8.7 mm (6.55 x 3.02 x 0.34 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 10 (Go edition), planned upgrade to Android 11 (Go edition) |
|---|---|---|
| Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 2GB RAM, 64GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 8 MP, (wide), AF 2 MP, (macro) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 720p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|
| Misc | Colors | Fjord, Charcoal, Dusk |
|---|
