SPECIFICATIONS:
. 512GB,12GB RAM
. 5500mAh
. 45W
. 200MP camera
SPECIFICATIONS:
. 512GB,12GB RAM
. 5500mAh
. 45W
. 200MP camera
| Brand | Nokia |
| Model | C10 |
| Release date | 8th April 2021 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 168.94 x 79.70 x 9.10 |
| Weight (g) | 210.00 |
| Battery capacity (mAh) | 4470 |
| Colours | Light Purple, Grey |
| Screen size (inches) | 6.52 |
| Touchscreen | Yes |
| Resolution | 720×1600 pixels |
| Aspect ratio | 20:9 |
| Processor | 1.3GHz quad-core |
| Processor make | Unisoc SC7331e |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | Yes |
| Rear camera | 5-megapixel (f/2.2) |
| No. of Rear Cameras | 1 |
| Rear flash | Yes |
| Front camera | 5-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| Front flash | Yes |
| Operating system | Android 11 (Go edition) |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Specifications:
General
– Network: GSM, HSPA, LTE
– Chipset: MediaTek Helio G25 (12 nm)
– CPU: Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53)
– GPU: PowerVR GE8320
– OS: Android 11
– Memory: 4 GB RAM
Body
– Dimensions: 164.9 x 76 x 9.2 mm
– Weight: 194 g
– Dual SIM (Nano-SIM, dual stand-by)
Communications
– Mobile data: GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps
– WLAN: Wi-Fi 802.11 b/g/n, hotspot
– Bluetooth: 5.0, A2DP, LE
– GPS: A-GPS, GLONASS, BDS
– USB: Type-C 2.0, USB On-The-Go
Display
– Size: 6.52 inches, 720 x 1600 pixels
– Type: IPS LCD
Camera
– Triple system:
13 MP, (wide), AF
2 MP, (macro)
2 MP, (depth)
– Features: LED flash, HDR, panorama
– Video: 1080p@30fps
– Secondary: 8 MP
Sound
– Alert types: Vibration, MP3, WAV ringtones
– 3.5mm jack
– FM radio
Battery / Power
– Type: Li-Po
– Power: 5050 mAh
– Charging 10W
– Power adapter: EU plug
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2021, July 26 |
|---|---|---|
| Status | Available. Released 2021, July 26 |
| Body | Dimensions | 157.7 x 75.7 x 9.6 mm (6.21 x 2.98 x 0.38 in) |
|---|---|---|
| Weight | – | |
| Build | Plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.1 inches, 91.3 cm2 (~76.5% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| Platform | OS | Android 10 (Go edition), HIOS |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 2GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 5 MP VGA |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|
| Misc | Colors | Ice Lake Green, Obsidian Black, Ice Blue |
|---|---|---|
| Models | BD2, BD2p, BD3 |
