Specifications:
- Screen Size ; 55 Inches
- Brand ; Hisense
- Supported Internet Services ; Prime Video, Google TV, YouTube, Browser
- Display Technology ; QLED
- Product Dimensions ; 3″D x 48.5″W x 28.2″H
- Resolution ; 4K
TSH 1,412,000 TSH 1,500,000
Specifications:
You must be logged in to post a review.
HDR delivers greater picture contrast, enhances image details and brings vivid colors to life.
It is an upgrade to the current TV programming signal-standard. By using a unique algorithm, the TV panel backlight is adjusted automatically and dimmed to boost the peak brightness of on-screen objects, consequently delivering a much wider brightness range.HDR delivers greater picture contrast, enhances image details and brings vivid colors to life.It is an upgrade to the current TV programming signal-standard. By using a unique algorithm, the TV panel backlight is adjusted automatically and dimmed to boost the peak brightness of on-screen objects, consequently delivering a much wider brightnes range.Micro Dimming analyses the TV content in hundreds of separate zones to adjust the brightness and darkness. TCL 4K UHD televisions reproduce in stunning details all shades of light, natural colors for a truly immersive viewing experience via 3,840 x 2,160 pixels (4 x the number of pixels on Full HD TVs).The picture quality is simply improved and pampers your eyes. You will enjoy a fantastic viewing experience with great contrast especially in dark.
BASIC INFORMATION
Product Type UHD Linux/Netflix Smart TV
Chassis 1MS586B2S2C
CPU CA9 *2, 1.0GHz
GPU GPU Mali-400*2
OS Linux
Memory 1GB DDR +4GB EMMC
OSD Language English (Default) , Arabic, French, Persian, Portuguese, Italian, Spanish, Hebrew, Russian, Ukrainian
TV System ATV:PAL DK/BG/I ,SECAM L
DTV:DVB T/T2/S/S2
AV System PAL、NTSC、SECAM
UI Style Floating Down
Channels 0000-9999
Power Supply AC 180V-240V 50/60Hz
Power Consumption(TV On) 150 W
Power Consumption(Standby) ≤0.5W
Auto Power Off Yes
Internet Link Ethernet Network
Built In Wireless(802.11 b/g/n 2×2)
Bluetooth Yes
Certification CE/Dolby MS12_D/HDMI
BASIC FUNCTION
PVR&Time Shift Yes
HDMI ARC Via HDMI3
HDMI CEC(T-link) All HDMIs
Parental Control Yes
Sports Mode ON/OFF
Instant Power ON Yes
Smart Source( Input Setting) —
Sleep Timer Yes
System Update From Internet or USB USB, internet
Hotel Mode Yes
Teletext Yes
Subtitle Yes
Lock Yes
EPG Yes
LCN Yes
Clock/Timers Yes
NICAM Yes
Power on LOGO Yes
Other Functions SAT DiSEqC 1.2
DVB-S/S2 Unicable function Yes
Audio Language/ Audio Description Yes
Initial Setup Yes
Share & See (DLNA) Yes
Wireless Display Yes
CI+ —
Auto StandyBy if Tv is NOT operated during the 4h by remote, it should be switch off. If user operate TV with remote, 4h counter should start after last operation. If user make new operation with remote, the counter must start again with 0.
FIT(First Time Installation) Add FIT Function In System
DVB-S/S2 Transponder Yes,According Customer
HLS Yes
MSS Yes
Microsoft Playready Yes
Widevine Yes
PICTURE
Dynamic Contrast Yes
Backlight Adjustable Yes (0~100)
Color Temperature Normal/Warm/Cool/Custom
Picture Mode 5 Picture Effects Preset (Standard,Dynamic,Natural,Movie,Personal)
Picture Size 6 modes ( auto,4:3,16:9,Zoom1,Zoom2)
Overscan Yes
Game Mode —
Film Mode —
Picture Reset —
HDR 10 USB, HDMI, Youtube, Netflix
HLG USB, HDMI
APPLICATION LIST
YouTube Pre-install, Global Online Movies
Netflix v4.3 Pre-install, Global Online Movies
App Store Pre-Install ZEASN Smart Portal
Browser Pre-install,SERAPHIC Browser
Fast Cast Pre-install, nScreen app
Wireless Display Pre-install , screen share
Local Apps Base on Country
PANEL SPECIFICATION
Backlight Unit LED
Panel supplier CHOT (CV580)
Aspect Ratio 16:9
Panel Active Size (inch) 58″
Display Resolution 3840*2160
Brightness (cd/m2) 280
Contrast Ratio 5000:1
Response Time (G to G) 8ms
Viewing Angle (H/V) 178°/178°
Life Time(Typ.) >30,000hrs
Color 1.07 Billion
Refresh Rate 60Hz
MEDIA FORMAT
Music MP3/AC3/AAC
Picture JPG/JPEG/ Motion JPEG/BMP
Video MPEG2/MPEG4_HD/MPEG4/H.264/ H.265/VP9/VC1/WMV/MKV
SIGNAL FORMAT CAPABILITY
DVI Video Format Up to XGA for HDMI-PC
HDMI Video Format up to 2160P
Component Video Format —
MICRO INNOVATION
Shop Mode Yes, Home, Shop, Shop with demo
Soundbar Ready Yes
Smart Source Yes, this function coming soon
Enjoy Music (Audio only) Yes
Multi-Language Yes
Sport Mode Yes
Smart Key Yes
TERMINALS
HDMI 3
USB 2
AV in 1 mini
HP 1
Optical 1
RJ45 1
Tuner 2 (1 ANALOG & DVB-T2/T, 1 DVB-S2/S)
CI 0
SOUND
Speakers Integrated speakers (Bottom side)
Audio Power Output(THD=7%) 2×10W Speaker Box
Sound Mode 5 modes (Standard/Movie/Music/Sports/Personal)
Sound Control Balance
Frequency Range Equalizer
Auto Volume Yes
DD+ (Dolby Digital Plus ) Yes, Dolby MS12_D
Digital Audio Output Yes, Optical
DTS —
Auto Volume Control On / Off
ESSENTIAL ACCESSORIES(DEFAULT)
Operation Manual English (Default)
Remote Control and batteries RC311S (with two batteries)
Base Stand Integrated Packaging
AC power cord Assembled on TV
Adapt Cable Wire For AV Or YPBPR —
OPTIONAL ACCESSORIES
Wall Mount WMB333
MECHANICAL KEY SPECIFICATION
Carton Dimensions LxWxH(mm) 1436x152x879
Container Loading 20 feet(pcs) 120
Container Loading 40 feet(pcs) 246
Container Loading 40 feet High(pcs) 369
Net Weight With Stand(Kg) 14.5
Net Weight Without Stand(Kg) 14.3
Gross Weight With Packaging(Kg) 18.2
VESA Mounting Dimensions LxH (mm) 400×300
| BASIC INFORMATION | ||
| Product Type | HD Android Smart TV | |
| Chassis | 3RT841B1S2B | |
| CPU | CA53*4 64bit | |
| GPU | Mali 470×2 | |
| OS | Android Pie, Certified androidtv by Google | |
| Memory/Flash | DDR : 1.5GByte,eMMC: 8GByte | |
| System Update | Yes | |
| Channels | 0000-9999 | |
| OSD Language | language:English, French, Arabic,Persian, Portuguese, Italian, Spanish, Hebrew, Russia, Uzbek | |
| TV System | ATV : PAL, SECAM, BG, DK, I, MN, NICAM DTV : DVB-C, DVB-T/T2, DVB-S/S2 | |
| Video Decoding | H.265, H.264, MPEG-2, MPEG-4 | |
| AV System | PAL, NTSC, SECAM | |
| HDMI&HDCP Version | HDMI1.4a, HDCP1.4 | |
| Internet Link | WiFi integrted 2.4G 802.11 b/g/n 2T2R Ethernet Network RJ45 | |
| Bluetooth | Yes, TV to speaker/soundbar | |
| LCN | Yes(DVB-C/DVB-T/T2) | |
| HDR | 2K HDR10 Decoding | |
| EPG | Yes, including EPG Schedule/Reminder(Only for DTV Programme) | |
| Subtitle | Yes (Only DTV) | |
| Teletext | Yes | |
| Auto Channel Search | Yes | |
| Instant Power On | Yes | |
| Dynamic Contrast | Yes | |
| Overscan | Yes | |
| Night Mo+B42:B43de | Yes | |
| Film Mode | no | |
| Sports Mode | Yes | |
| Hotel Mode | Yes | |
| Picture Reset | Yes | |
| HDMI quick switch | no | |
| Picture Reset | Yes | |
| Sleep timer | Yes | |
| PVR&Time Shift | Yes, according ODF on or off this function | |
| DiSEqC | DiSEqC1.0/DiSEqC1.1 | |
| Unicable | Yes | |
| Preinstalled Channel &Satellits List | Yes | |
| Input Settings | For Input source device name choice and Edit | |
| FAV List | Yes, 4 FAV list | |
| Add,Delete and Edit Satellite / Transponder | Yes | |
| Blind / netwoek Scan | Yes | |
| Power Supply | AC 180-240V 50/60Hz | |
| Energy Efficiency Level | A or Above (fixed by actual product) | |
| Power Consumption-TV on | 55W | |
| Power Consumption-Standby | ≤0.5W | |
| Certification | Dolby MS12_D, HDMI CTS(Google official certification),NTS |
|
| Safety Certification & Regulation | CB, CE | |
| PRE-INSTALLED APPLICATION LIST | ||
| YouTube | Global VODs | |
| Netflix | Global VODs | |
| amazon prime video | Global VODs | |
| Google Play Store | Pre-install | |
| Google play Movies &TV | Watch Google Play Movies & TV on Android TV | |
| Google play Games | Game Platform of Google Play | |
| Popular apps | Push Popular apps posters to Homepage | |
| Smart Player | Media/Music play for USB Device | |
| Chromecast | A technology that lets you cast your favorite entertainment and apps from your phone, tablet or laptop right to your TV | |
| Fastcast | Pre-install , file share | |
| Google assistant | Yes, use RC890 Remote control | |
| E-Sticker | as some function demo in Shop mode | |
| E-Show | as some function demo in Shop mode | |
| DISPLAY | ||
| Backlight Unit | DLED | |
| Panel supplier | CSOT ST3151A07-2 | |
| Aspect Ratio | 16:9 | |
| Panel Size | 32″ | |
| Display Resolution | 1366*768 | |
| Brightness | 220 (cd/m2)(typ.) | |
| Display Colors (Coverage) | 16.7M | |
| Contrast Ratio | CSOT 3000:1 | |
| Response Time (G to G) | 6.5ms | |
| Refresh Rate | 60 Hz | |
| HDR 10 | 2K HDR | |
| Picture Preset | StandardDynamicMovieSportPersonal | |
| Screen mode | wideNormalFullZoom | |
| Dynamic Contrast | AutoOffLowMediumHigh | |
| Noise Reduction | Yes | |
| USB FEATURE | ||
| Music | MP3, MKV, AVI, AC3, AAC | |
| Picture | JPEG/PNG/BMP | |
| Mutilmedia Video/Audio Decoder | H.265,H.264,MPG1/2/4,WMV,VC1 | |
| Video Format up to | 1920×1080@60Hz-10bit 4:4:4 | |
| USB Mouse | Yes | |
| USB Key Board | Yes | |
| CONNECTIVITY & TERMINALS | ||
| HDCP 1.4a | All HDMIs | |
| HDMI | 3 | |
| USB | 2 (2 x USB2.0) | |
| Scart | — | |
| Headphone | 1 | |
| Ethernet( LAN RJ45) | 1 | |
| Digital Audio Out | Optical | |
| AV | 1 mini | |
| DVI-ln (Video) | Via HDMI | |
| CI Slot | — | |
| RF In (Terrestrial/Cable) | Yes, ATV. DVB-T/T2 | |
| RF In (Satellite) | Yes, DVB-S/S2 | |
| WiFi | WiFi integrted 2*2 b/g/n | |
| Bluetooth | Yes | |
| HDMI ARC | Via HDMI1 | |
| HDMI CEC(T-link) | All HDMIs | |
| SOUND | ||
| Speakers | Speakers (Bottom side) | |
| Audio Power Output(THD=7%) | 2×8W | |
| Auto Volume Control | Sport/Standard/Cinema/Music/News | |
| Equalizer | Yes (Inteligent EQ) | |
| Audio Delay | Yes | |
| Dolby | MS12 config D | |
| Night mode | Yes | |
| TV placement | Desk top/Wall mount | |
| ESSENTIAL ACCESSORIES(DEFAULT) | ||
| Operation Manual | English (Default) | |
| Remote Control and batteries | RC890 (with 2 batteries) | |
| Base Stand | Integrated Packaging | |
| AC Power Cord | 1 pcs | |
| WALL-MOUNT VESA | ||
| VESA Mounting | WMB233 | |
| VESA Hole Pattern | 100*100 | |
| Screw Size | M4 | |
| Screw Length (mm) | 8 | |
| Screw Pitch (mm) | 1 | |
| Screw Quantity | 4 | |
| MECHANICAL KEY SPECIFICATION | ||
| Carton Dimensions LxWxH | 800x128x520 | |
| Container Loading 20 feet(pcs) | 520 without pallet | |
| Container Loading 40 feet(pcs) | 1080 without pallet | |
| Container Loading 40 feet High(pcs) | 1350 without pallet | |
| Net Weight With Stand(Kg) | 3.7 | |
| Net Weight With Stand and Accessories(User Manual)(Kg) | 3.9 | |
| Gross Weight With Packaging(Kg) | 4.95 | |


There are no reviews yet.