SPECIFICATIONS
- USB/MP4/WMA
- Bluetooth
- Dolby Digital
- Line In/USB/Optical/Aux In/HDMI Out (ARC)
- Remote Control
SPECIFICATIONS
You must be logged in to post a review.

A great space saving – and stylish laundry solution. This WFQY1014EVJMT washing machine comes with a 10kg capacity and is perfect for tackling the laundry of a large household. This model has 15 wash programmes, steam refresh to help minimise ironing, a 1400 rpm spin, and inverter technology making it really quiet and more durable.
Powerful cleaning with a Pure Jet wash
Powerful jets of water dissolve detergent into your wash efficiently helping to remove dirt from your washing quickly, leaving your clothes cleaner.

15 minute wash function to save you bundles of time
This clever feature allows you to wash up to 1kg of clothes in 15 minutes! Perfect if you’re in a rush and need to quickly wash your favourite outfit.

A quieter, longer lasting and more reliable motor.
Inverter Technology allows your washing machine’s motor to rotate at the optimum speed for the load. This results in lower levels of vibration meaning a quieter, longer lasting, and more reliable washing machine that uses less energy than conventional washing machines.

Touch button controls for easy operation.

Specifications:
Safety System
Programmes
System Features
Dimensions
Weight (KG)

Features
Specification
| DIMENSIONS/WEIGHT | |
| Soundbar Dimensions | 36.2 x 2.4 x 3.5 inches |
| Soundbar Weight | 2.54 Kg |
| Subwoofer Dimensions | 8.4 x 11.6 x 12 inches |
| Subwoofer Weight | 5.17 Kg |
| Surround Dimensions | N |
| Surround Weight | N |
| Package Dimensions | 39.37 x 17.87 x 9.33inches |
| Package Weight | 1.016 Kg (beauty box) |
| Package Quantity | 1 |
| Sound Performance | |
| Channels | 3.1 CH |
| Subwoofer | Wireless Subwoofer |
| Speakers | Soundbar:Full Range *4 Subwoofer: 6.5’’ |
| Max Audio Power | 280W |
| Frequency Response | 40Hz-20KHz |
| Sound Enhancement | |
| Sound Mode | Movie/Music/News/Night/Sport/Game/AI Mode |
| Virtual Surround | Yes |
| Audio Decoder | |
| Dolby Atmos | Yes |
| Dolby THD | Yes |
| Dolby Digital Plus | Yes |
| Dolby Digital | Yes |
| DTS-X | Yes |
| DTS-HD Master | Yes |
| DTS-Decoder | Yes |
| PCM | Yes |
| Multich PCM | Yes |
| FLAC/WAV/ALAC/WMA/MP3/AAC/AAC+ | WAV/WMA/MP3/FLAC |
| Display | |
| Display Screen | Yes, LED Screen |
| Standby LED Indicator | Yes |
| POWER | |
| Power Consumption | Soundbar: 20W Subwoofer: 15W |
| Standby Consumption | <0.5W |
| Power Supply (Voltage/Hz) | AC 100~240V, 50/60Hz |
| CONNECTIVITY | |
| Wi-Fi | No |
| Bluetooth | Yes, BT 5.0 |
| PORTS | |
| HDMI Input | No |
| HDMI eARC, CEC | Yes |
| USB Input | 1, Audio and FW update |
| Coaxial Input | 1 |
| Line Audio Input (3.5mm) | 1 |
| Optical Audio Input | 1 |
| OTHER FEATURES | |
| Auto Power On with Signal detected | Yes (AUX/Coaxial/Optical/ARC) |
| Auto Power Off without Signal | Yes, all sources |
| Roku TV Ready | Yes |
| ACCESSORIES | |
| Remote | Yes, AAA Batteries included. |
| Quick Start Guide and/or User Manual |
Yes |
| HDMI Cable | 1 |
| Optical Cable | 1 |
| Power Cable | 2 |
| Wall Mount Kit | Yes |
| Color | |
| Soundbar Color | Black |
| WARRANTY/UPC | |
| Warranty | 1 Year |
| Specifications | |
| Cabinet Colour | Titanium grey |
| Display | LED |
| Built in / Free standing | Free Standing |
| Water Pressure (Mpa) | 0.1-1 |
| Washing capacity (KG) | 12 |
| Spinning Capacity (Kg) | 12 |
| Max Temperature Option (℃) | 95 |
| Max Spin Speed Option (rpm) | 1400 |
| End User Comfort | |
| Spin Speed Option | 0 – 600 – 800 – 1000 – 1200 – 1400 |
| Temperature Option | 0 – 20 – 30 – 40 – 60 – 95 |
| Tub / Drum Material | Plastic / Stainless Steel |
| Memory Backup | Yes |
| Big Size Door Design | Yes |
| Safety System | |
| Anti-Foam Sensor System | Yes |
| Electronic Spin Speed Management | Yes |
| Balance Control | Yes |
| Programs | |
| Cotton | Yes |
| Mix | Yes |
| Down | Yes |
| Wool | Yes |
| 20℃ | Yes |
| Eco 40-60 | Yes |
| Allergy Steam Care | Yes |
| Baby Steam Care | Yes |
| Quick 15’ | Yes |
| Sportswear | Yes |
| Dark Wash | Yes |
| Rinse + Spin | Yes |
| Spin | Yes |
| Buttons | |
| Button Number | 12 |
| Buttons Type | Touch |
| Buttons | Softener / Prewash / Extra Rinse / Time Save / Power Save / Detergent / Temp. / Spin / *Favourite / Delay End / Power / Start (Pause) |
| Features | |
| Number Programs | 14 |
| Inverter | Yes |
| Jet Wash | Yes |
| Drum Pattern | Pearl Drum |
| Pause & Add | Yes |
| Steam | Yes |
| Auto Dosing | Yes |
| Child Lock | Yes |
| Favourite | Hold 3 sec to save program |
| Delay End | Yes |
| Prewash | No |
| Performance (REGULATION (EU)2019/2014) | |
| Spin Drying Performance Class | B |
| Dimensions | |
| Volume Of Inner Tub (L) | 76 |
| Diameter Of Inner Tub (mm) | 506 |
| Door Diameter (mm) | 340 |
| Door Outer Frame Diameter-outer (mm) | 520 |
| Net Dimensions W x D x H (mm) | 595 x 660 x 845mm |
| Packing Dimensions (Carton) W x D x H (mm) | 680 x 710 x 890mm |
| Net Weight | 71kg |
| Gross Weight | 74kg |
| Power Supply | |
| Voltage | 220-240V |
| Frequency | 50Hz |
| Energy Efficiency Class | A+++ |
| Total Rated Power (W) | 1750 |
| Rated Current (A) | 10 |
| More | |
| Drum Clean | Yes |


There are no reviews yet.