SPECIFICATIONS
- USB/MP4/WMA
- Bluetooth
- Dolby Digital
- Line In/USB/Optical/Aux In/HDMI Out (ARC)
- Remote Control
SPECIFICATIONS
You must be logged in to post a review.
| Specifications | |
| Cabinet Colour | Titanium grey |
| Display | LED |
| Built in / Free standing | Free Standing |
| Water Pressure (Mpa) | 0.1-1 |
| Washing capacity (KG) | 12 |
| Spinning Capacity (Kg) | 12 |
| Max Temperature Option (℃) | 95 |
| Max Spin Speed Option (rpm) | 1400 |
| End User Comfort | |
| Spin Speed Option | 0 – 600 – 800 – 1000 – 1200 – 1400 |
| Temperature Option | 0 – 20 – 30 – 40 – 60 – 95 |
| Tub / Drum Material | Plastic / Stainless Steel |
| Memory Backup | Yes |
| Big Size Door Design | Yes |
| Safety System | |
| Anti-Foam Sensor System | Yes |
| Electronic Spin Speed Management | Yes |
| Balance Control | Yes |
| Programs | |
| Cotton | Yes |
| Mix | Yes |
| Down | Yes |
| Wool | Yes |
| 20℃ | Yes |
| Eco 40-60 | Yes |
| Allergy Steam Care | Yes |
| Baby Steam Care | Yes |
| Quick 15’ | Yes |
| Sportswear | Yes |
| Dark Wash | Yes |
| Rinse + Spin | Yes |
| Spin | Yes |
| Buttons | |
| Button Number | 12 |
| Buttons Type | Touch |
| Buttons | Softener / Prewash / Extra Rinse / Time Save / Power Save / Detergent / Temp. / Spin / *Favourite / Delay End / Power / Start (Pause) |
| Features | |
| Number Programs | 14 |
| Inverter | Yes |
| Jet Wash | Yes |
| Drum Pattern | Pearl Drum |
| Pause & Add | Yes |
| Steam | Yes |
| Auto Dosing | Yes |
| Child Lock | Yes |
| Favourite | Hold 3 sec to save program |
| Delay End | Yes |
| Prewash | No |
| Performance (REGULATION (EU)2019/2014) | |
| Spin Drying Performance Class | B |
| Dimensions | |
| Volume Of Inner Tub (L) | 76 |
| Diameter Of Inner Tub (mm) | 506 |
| Door Diameter (mm) | 340 |
| Door Outer Frame Diameter-outer (mm) | 520 |
| Net Dimensions W x D x H (mm) | 595 x 660 x 845mm |
| Packing Dimensions (Carton) W x D x H (mm) | 680 x 710 x 890mm |
| Net Weight | 71kg |
| Gross Weight | 74kg |
| Power Supply | |
| Voltage | 220-240V |
| Frequency | 50Hz |
| Energy Efficiency Class | A+++ |
| Total Rated Power (W) | 1750 |
| Rated Current (A) | 10 |
| More | |
| Drum Clean | Yes |
| DIMENSIONS/WEIGHT | |
| Soundbar Dimensions | 36.2 x 2.4 x 3.5 inches |
| Soundbar Weight | 5.78 lbs(2.54 Kg) |
| Subwoofer Dimensions | 8.4 x 11.6 x 12 inches |
| Subwoofer Weight | 11.6 lbs(5.17 Kg) |
| Surround Dimensions | 3.6 x 5.7 x 4.3 inches |
| Surround Weight | 2.9 lbs(1.37 Kg) |
| Package Dimensions | 39.4 x 18.8 x 9.3inches |
| Package Weight (total) | 25.9 lbs |
| Package Quantity | 1 |
| Sound Performance | |
| Channels | 5.1 CH |
| Subwoofer | Wireless Subwoofer |
| Speakers | Soundbar:Full Range *4 Surround:Full Range *2 Subwoofer: 6.5’’ |
| Max Audio Power | 340W |
| Frequency Response | 40Hz-20KHz |
| Sound Enhancement | |
| Sound Mode | Movie/Music/News/Night/Sport/Game/AI Mode |
| Virtual Surround | Yes |
| Audio Decoder | |
| Dolby Atmos | Yes |
| Dolby THD | Yes |
| Dolby Digital Plus | Yes |
| Dolby Digital | Yes |
| DTS-X | Yes |
| DTS-HD Master | Yes |
| DTS-Decoder | Yes |
| PCM | Yes |
| Multich PCM | Yes |
| FLAC/WAV/ALAC/WMA/MP3/AAC/AAC+ | WAV/WMA/MP3/FLAC |
| Display | |
| Display Screen | Yes, LED Screen |
| Standby LED Indicator | Yes |
| POWER | |
| Power Consumption | Soundbar: 20W Surround: 10W Subwoofer: 15W |
| Standby Consumption | <0.5W |
| Power Supply (Voltage/Hz) | AC 100~240V, 50/60Hz |
| CONNECTIVITY | |
| Wi-Fi | No |
| Bluetooth | Yes, BT 5.0 |
| PORTS | |
| HDMI Input | No |
| HDMI eARC, CEC | Yes |
| USB Input | 1, Audio and FW update |
| Coaxial Input | 1 |
| Line Audio Input (3.5mm) | 1 |
| Optical Audio Input | 1 |
| OTHER FEATURES | |
| Auto Power On with Signal detected | Yes (AUX/Coaxial/Optical/ARC) |
| Auto Power Off without Signal | Yes, all sources |
| Roku TV Ready | Yes |
| ACCESSORIES | |
| Remote | Yes, AAA Batteries included. |
| Quick Start Guide and/or User Manual |
Yes |
| HDMI Cable | 1 |
| Optical Cable | 1 |
| Power Cable | 3 |
| Wall Mount Kit | Yes |
| Color | |
| Soundbar Color | Black |
| WARRANTY/UPC | |
| Warranty | 1 Year |
Hisense 32A4H 32 inch Featuring Natural Colour Enhancer technology and Crystal-Clear Resolution, also, the Hisense A4H 32 inch Smart TV offers an unrivaled viewing experience with optimized color reproduction and cleaner, pixel-perfect noise reduction. Connect your Hisense 32A4H 32 inch TV to content via USB, HDMI, and the internet with ease to access a wide array of internet services. Additionally, browse the web, stream music and video on demand, also, check the weather and get sports info, updates, and more. The VIDAA U5 provides an unprecedented Smart TV experience thanks to its enhanced Artificial Intelligence, a simplified interface, and universal search functionality.
Clear Resolution
Hisense 32A4H 32 inch TV total noise reduction technology solution automatically analyses the input signal and removes the detected noise to restore and reproduce a perfect, clean image. This technology improves each individual pixel in real-time and delivers a sharper, cleaner picture for a better overall viewing experience.







There are no reviews yet.