SPECIFICATIONS
- USB/MP4/WMA
- Bluetooth
- Dolby Digital
- Line In/USB/Optical/Aux In/HDMI Out (ARC)
- Remote Control
TSH 385,000 TSH 650,000
SPECIFICATIONS
You must be logged in to post a review.

| DIMENSIONS/WEIGHT | |
| Soundbar Dimensions | 36.2 x 2.4 x 3.5 inches |
| Soundbar Weight | 2.54 Kg |
| Subwoofer Dimensions | 8.4 x 11.6 x 12 inches |
| Subwoofer Weight | 5.17 Kg |
| Surround Dimensions | N |
| Surround Weight | N |
| Package Dimensions | 39.37 x 17.87 x 9.33inches |
| Package Weight | 1.016 Kg (beauty box) |
| Package Quantity | 1 |
| Sound Performance | |
| Channels | 3.1 CH |
| Subwoofer | Wireless Subwoofer |
| Speakers | Soundbar:Full Range *4 Subwoofer: 6.5’’ |
| Max Audio Power | 280W |
| Frequency Response | 40Hz-20KHz |
| Sound Enhancement | |
| Sound Mode | Movie/Music/News/Night/Sport/Game/AI Mode |
| Virtual Surround | Yes |
| Audio Decoder | |
| Dolby Atmos | Yes |
| Dolby THD | Yes |
| Dolby Digital Plus | Yes |
| Dolby Digital | Yes |
| DTS-X | Yes |
| DTS-HD Master | Yes |
| DTS-Decoder | Yes |
| PCM | Yes |
| Multich PCM | Yes |
| FLAC/WAV/ALAC/WMA/MP3/AAC/AAC+ | WAV/WMA/MP3/FLAC |
| Display | |
| Display Screen | Yes, LED Screen |
| Standby LED Indicator | Yes |
| POWER | |
| Power Consumption | Soundbar: 20W Subwoofer: 15W |
| Standby Consumption | <0.5W |
| Power Supply (Voltage/Hz) | AC 100~240V, 50/60Hz |
| CONNECTIVITY | |
| Wi-Fi | No |
| Bluetooth | Yes, BT 5.0 |
| PORTS | |
| HDMI Input | No |
| HDMI eARC, CEC | Yes |
| USB Input | 1, Audio and FW update |
| Coaxial Input | 1 |
| Line Audio Input (3.5mm) | 1 |
| Optical Audio Input | 1 |
| OTHER FEATURES | |
| Auto Power On with Signal detected | Yes (AUX/Coaxial/Optical/ARC) |
| Auto Power Off without Signal | Yes, all sources |
| Roku TV Ready | Yes |
| ACCESSORIES | |
| Remote | Yes, AAA Batteries included. |
| Quick Start Guide and/or User Manual |
Yes |
| HDMI Cable | 1 |
| Optical Cable | 1 |
| Power Cable | 2 |
| Wall Mount Kit | Yes |
| Color | |
| Soundbar Color | Black |
| WARRANTY/UPC | |
| Warranty | 1 Year |
| Basic Data | |
| Cabinet | PP |
| Spin Speed | 1250 rpm |
| Specifications | |
| Washing Capacity (KG) | 14 / 7.5 kg |
| Drain way | Up-drain |
| 1 x 40HQ loading qty | 130 |
| Cabinet Colour | White |
| Lids colour | Transparent Blue |
| Water inlet qty | 1 |
| Water Inlet Deposition | Side of panel |
| Filter | Yes |
| Panel | ABS |
| Cover | ABS |
| Pulsator | PP |
| Frame | PP |
| Base Feet | PP |
| High back design | Yes |
| Knob qty | 4 |
| Highest water level | 94L |
| Wash noise | ≤ 62dB |
| Spin noise | ≤ 72dB |
| Standard washing time | 15 |
| Waterproof class | IPX4 |
| Spin spray | Yes |
| Dimensions | |
| Net dimensions (mm) | 890 × 535 × 1042mm |
| Package dimension (mm) | 920 × 570 × 1030mm |
| Net Weight | 28.5kg |
| Gross Weight | 33kg |
| Power Supply | |
| Voltage | 220-240V |
| Frequency | 50Hz |
| Wash Power | 600W |
| Wash out power | 250W |
| Spin power | 200W |
| Spin out power | 60W |

Keep all your food and drinks fresh with the Hisense 205L Refrigerator’s Cooling Technology with Manual defrost function.This fridge has all the features necessary; bottom freezer, single Vegetable & Fruit Drawer, door pockets, Chill Compartment and many more modern features to give you the very best in refrigerators.

Hisense 8.0 cu.ft, Gross Volume 206 Lts, 2- Door, stainless steel look smart electronic control A++, A+,A Energy Saving Mechanical Temperature Control Four Star Freezer Design Broad Climate Design Environment-Friendly Technology Low Noise Adjustable Leg
Feature
Specifications
Select at least 2 products
to compare
There are no reviews yet.