Based on 0 reviews
Be the first to review “Huawei P20pro 128gb, Ram 6gb”
You must be logged in to post a review.
You must be logged in to post a review.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, February 25 |
|---|---|---|
| Status | Available. Released 2019, May 30 |
| Body | Dimensions | 167 x 72 x 8.2 mm (6.57 x 2.83 x 0.32 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display | Type | OLED, HDR BT.2020 |
|---|---|---|
| Size | 6.5 inches, 98.6 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Runs at 1096 x 2560 pixels except for select use cases Triluminos display X-Reality Engine |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 12 MP, f/1.6, 26mm (wide), 1/2.55″, 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4″, 1.0µm |
|---|---|---|
| Features | LED flash, panorama, HDR, eye tracking | |
| Video | 4K@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps |
| Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps (5-axis gyro-EIS) |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio Dynamic vibration system |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1; USB On-The-Go |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|
| Battery | Type | Li-Ion 3330 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W USB Power Delivery 2.0 |
| Misc | Colors | Black, Gray, Purple, White |
|---|---|---|
| Models | J8110, J8170, J9110, J9150, SOV40, SO-03L | |
| Price | $ 270.00 / € 464.72 / £ 399.99 / C$ 939.30 |
| Tests | Performance | AnTuTu: 356734 (v7), 418206 (v8) GeekBench: 10985 (v4.4), 2753 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.7 LUFS (Good) | |
| Audio quality | Noise -93.6dB / Crosstalk -85.2dB | |
| Battery life |
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2018, September 12 |
|---|---|---|
| Status | Available. Released 2018, October 26 |
| Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Liquid Retina IPS LCD, 625 nits (HBM) |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | iOS 12, upgradable to iOS 16.1 |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) | |
| CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
|---|---|---|
| Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
| Misc | Colors | Black, Red, Yellow, Blue, Coral, White |
|---|---|---|
| Models | A2105, A1984, A2107, A2108, A2106, iPhone11,8 | |
| SAR | 1.13 W/kg (head) 1.16 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price | About 310 EUR |
| Tests | Performance | AnTuTu: 341196 (v7), 422465 (v8) GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
|---|---|---|
| Battery life |
Network Technology
GSM / HSPA / LTE
Launch Announced 2021, May 08
Status Available. Released 2021, May 22
Body Dimensions 164.5 x 76.5 x 9 mm (6.48 x 3.01 x 0.35 in)
Weight –
SIM Dual SIM (Nano-SIM, dual stand-by)
Display Type IPS LCD, 90Hz, 450 nits (HBM)
Size 6.6 inches, 105.2 cm2 (~83.6% screen-to-body ratio)
Resolution 720 x 1600 pixels, 20:9 ratio (~266 ppi density)
Platform OS Android 11, HIOS 7.6
Chipset MediaTek Helio G85 (12nm)
CPU Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55)
GPU Mali-G52 MC2
Memory Card slot Unspecified
Internal 128GB 4GB RAM, 128GB 6GB RAM
Main Camera Triple 48 MP, (wide), PDAF
2 MP, f/2.4, (depth)
3rd unspecified camera
Features Quad-LED flash, panorama, HDR
Video 1080p@30fps
Selfie camera Single 16 MP
Features Dual-LED flash
Video 1080p@30fps
Sound Loudspeaker Yes
3.5mm jack Yes
Comms WLAN Yes
Bluetooth Yes
GPS Yes, with A-GPS
NFC No
Radio FM radio
USB Yes
Features Sensors Fingerprint (rear-mounted), accelerometer, proximity
Battery Type Li-Po 5000 mAh, non-removable
Charging Fast charging 18W
Misc Colors Frost Sliver, Deep Sea, Tranquil Green
Models CG6, CG6j
Specifications:
General
– Network: GSM, HSPA, LTE
– Chipset: MediaTek Helio G25 (12 nm)
– CPU: Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53)
– GPU: PowerVR GE8320
– OS: Android 11
– Memory: 4 GB RAM
Body
– Dimensions: 164.9 x 76 x 9.2 mm
– Weight: 194 g
– Dual SIM (Nano-SIM, dual stand-by)
Communications
– Mobile data: GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps
– WLAN: Wi-Fi 802.11 b/g/n, hotspot
– Bluetooth: 5.0, A2DP, LE
– GPS: A-GPS, GLONASS, BDS
– USB: Type-C 2.0, USB On-The-Go
Display
– Size: 6.52 inches, 720 x 1600 pixels
– Type: IPS LCD
Camera
– Triple system:
13 MP, (wide), AF
2 MP, (macro)
2 MP, (depth)
– Features: LED flash, HDR, panorama
– Video: 1080p@30fps
– Secondary: 8 MP
Sound
– Alert types: Vibration, MP3, WAV ringtones
– 3.5mm jack
– FM radio
Battery / Power
– Type: Li-Po
– Power: 5050 mAh
– Charging 10W
– Power adapter: EU plug

There are no reviews yet.