Based on 0 reviews
Be the first to review “Huawei P50 256GB”
You must be logged in to post a review.
You must be logged in to post a review.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, September 05 |
|---|---|---|
| Status | Available. Released 2019, October 05 |
| Body | Dimensions | 158 x 68 x 8.2 mm (6.22 x 2.68 x 0.32 in) |
|---|---|---|
| Weight | 164 g (5.78 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display | Type | OLED, HDR BT.2020 |
|---|---|---|
| Size | 6.1 inches, 86.9 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Triluminos display X-Reality Engine |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 12 MP, f/1.6, 26mm (wide), 1/2.55″, 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4″, 1.0µm |
|---|---|---|
| Features | LED flash, panorama, HDR, eye tracking | |
| Video | 4K@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS) |
| Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps (5-axis gyro-EIS) |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio Dynamic vibration system |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1; USB On-The-Go |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|
| Battery | Type | Li-Ion 3140 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W USB Power Delivery 2.0 |
| Misc | Colors | Blue, Red, Black, Grey |
|---|---|---|
| Models | J8210, J8270, J9210, SOV41 | |
| Price | $ 434.00 / € 444.20 / £ 403.99 |
| Tests | Performance | AnTuTu: 334809 (v7), 416601 (v8) GeekBench: 10941 (v4.4), 2825 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | -27.1 LUFS (Good) | |
| Audio quality | Noise -93.0dB / Crosstalk -89.4dB | |
| Battery life |
Tecno Camon 17P Full Specifications
Launch
Name Tecno Camon 17P
Model
Date May 2021
Network
2G GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G 850 / 900 / 1900 / 2100
4G LTE
Sim Dual SIM (Nano-SIM, dual stand-by)
Body And Display
Dimension 168.87mm x 76.44mm x 8.82mm
Weight
Build Type Plastic material
Colors Frost Silver, Magnet Black, Spruce Green
Screen Type IPS LCD capacitive touchscreen, 16M colors, 90Hz
Screen Size 6.8 inches [90.0% Screen-to-body ratio]
Resolution 1080 x 2460 pixels, 20:9 ratio ~267 PPI
Protection 2.5 curved glass
Device Platform
OS Android 11, HIOS 7.5
Chipset MediaTek Helio G85
CPU Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55
GPU Mali-G52 2EEMC2
Memory
Internal 128 GB
RAM 6 GB
SD Card microSDXC (dedicated slot)
Camera
Front Camera 16 MP, f/2.0
Features HDR
Video 1080p@30fps
Main Camera Quad Camera
64MP, PDAF, f/2.2
8 MP
8MP
2MP Bokeh Lenss
Features LED flash, HDR, panorama, Pro-Grade Video Camera
Video 1080p@30fps
Connectivity
WIFI Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot
Bluetooth 4.2, A2DP, LE, aptX HD
NFC No
GPS Yes, with A-GPS
Radio Yes
USB Micro USB 2.0, USB On-The-Go
Audio
Alert Types Vibration; Sounds
Loudspeaker Yes
Earphone Yes
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, April 09 |
|---|---|---|
| Status | Available. Released 2021, April 16 |
| Body | Dimensions | 164.8 x 76.1 x 9.5 mm (6.49 x 3.00 x 0.37 in) |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 11, HIOS 7.5 |
|---|---|---|
| Chipset | MediaTek Helio A25 (12 nm) | |
| CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 64GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 16 MP, AF Secondary unknown camera |
|---|---|---|
| Features | Quad-LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 6000 mAh, non-removable – International Li-Po 5000 mAh, non-removable – Africa |
|---|
| Misc | Colors | Morpheus Blue, Spruce Green, Magnet Black |
|---|---|---|
| Models | KF6, KF6j, KF6i, KF6k, PR651h, PR651 |
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2021, July 26 |
|---|---|---|
| Status | Available. Released 2021, July 26 |
| Body | Dimensions | 157.7 x 75.7 x 9.6 mm (6.21 x 2.98 x 0.38 in) |
|---|---|---|
| Weight | – | |
| Build | Plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.1 inches, 91.3 cm2 (~76.5% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| Platform | OS | Android 10 (Go edition), HIOS |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 2GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 5 MP VGA |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|
| Misc | Colors | Ice Lake Green, Obsidian Black, Ice Blue |
|---|---|---|
| Models | BD2, BD2p, BD3 |

There are no reviews yet.