Based on 0 reviews
Be the first to review “Infinix SMART 5 HD”
You must be logged in to post a review.
You must be logged in to post a review.
Network Technology
GSM / HSPA / LTE
2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
HSDPA 850 / 900 / 2100
4G bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66
1, 3, 5, 8, 38, 40, 41
Speed HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps
Launch Announced 2021, May 20
Status Available. Released 2021, May 20
Body Dimensions –
Weight –
SIM Dual SIM (Nano-SIM, dual stand-by)
Display Type IPS LCD, 500 nits (peak)
Size 6.52 inches, 102.6 cm2
Resolution 720 x 1600 pixels, 20:9 ratio (~269 ppi density)
Platform OS Android 11, XOS 7.5
Chipset Mediatek MT6769V Helio G70 (12 nm)
CPU Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55)
GPU Mali-G52 MC2
Memory Card slot microSDXC (dedicated slot)
Internal 32GB 3GB RAM, 64GB 2GB RAM, 64GB 4GB RAM, 128GB 6GB RAM
eMMC 5.1
Main Camera Dual 13 MP, f/1.8, (wide), AF
QVGA
Features Quad-LED flash
Video 1440p@30fps
Selfie camera Single 5 MP, (wide)
Video Unspecified
Sound Loudspeaker Yes
3.5mm jack Yes
Comms WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth Yes
GPS Yes, with A-GPS
NFC No
Radio FM radio
USB microUSB 2.0
Features Sensors Fingerprint (rear-mounted), accelerometer, proximity
Battery Type Li-Po 6000 mAh, non-removable
Charging Fast charging 18W
Misc Colors Black, Purple, Morandi Green, Heart of Ocean
Models X659B, PR652B, X658E
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2018, September 12 |
|---|---|---|
| Status | Available. Released 2018, October 26 |
| Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Liquid Retina IPS LCD, 625 nits (HBM) |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | iOS 12, upgradable to iOS 16.1 |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) | |
| CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
|---|---|---|
| Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
| Misc | Colors | Black, Red, Yellow, Blue, Coral, White |
|---|---|---|
| Models | A2105, A1984, A2107, A2108, A2106, iPhone11,8 | |
| SAR | 1.13 W/kg (head) 1.16 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price | About 310 EUR |
| Tests | Performance | AnTuTu: 341196 (v7), 422465 (v8) GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
|---|---|---|
| Battery life |
| Brand | Nokia |
| Model | C10 |
| Release date | 8th April 2021 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 168.94 x 79.70 x 9.10 |
| Weight (g) | 210.00 |
| Battery capacity (mAh) | 4470 |
| Colours | Light Purple, Grey |
| Screen size (inches) | 6.52 |
| Touchscreen | Yes |
| Resolution | 720×1600 pixels |
| Aspect ratio | 20:9 |
| Processor | 1.3GHz quad-core |
| Processor make | Unisoc SC7331e |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | Yes |
| Rear camera | 5-megapixel (f/2.2) |
| No. of Rear Cameras | 1 |
| Rear flash | Yes |
| Front camera | 5-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| Front flash | Yes |
| Operating system | Android 11 (Go edition) |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2021, July 26 |
|---|---|---|
| Status | Available. Released 2021, July 26 |
| Body | Dimensions | 157.7 x 75.7 x 9.6 mm (6.21 x 2.98 x 0.38 in) |
|---|---|---|
| Weight | – | |
| Build | Plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.1 inches, 91.3 cm2 (~76.5% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| Platform | OS | Android 10 (Go edition), HIOS |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 2GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 5 MP VGA |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|
| Misc | Colors | Ice Lake Green, Obsidian Black, Ice Blue |
|---|---|---|
| Models | BD2, BD2p, BD3 |

There are no reviews yet.