Based on 0 reviews
Be the first to review “Infinix SMART 5 HD”
You must be logged in to post a review.
You must be logged in to post a review.
Tecno Camon 17P Full Specifications
Launch
Name Tecno Camon 17P
Model
Date May 2021
Network
2G GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G 850 / 900 / 1900 / 2100
4G LTE
Sim Dual SIM (Nano-SIM, dual stand-by)
Body And Display
Dimension 168.87mm x 76.44mm x 8.82mm
Weight
Build Type Plastic material
Colors Frost Silver, Magnet Black, Spruce Green
Screen Type IPS LCD capacitive touchscreen, 16M colors, 90Hz
Screen Size 6.8 inches [90.0% Screen-to-body ratio]
Resolution 1080 x 2460 pixels, 20:9 ratio ~267 PPI
Protection 2.5 curved glass
Device Platform
OS Android 11, HIOS 7.5
Chipset MediaTek Helio G85
CPU Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55
GPU Mali-G52 2EEMC2
Memory
Internal 128 GB
RAM 6 GB
SD Card microSDXC (dedicated slot)
Camera
Front Camera 16 MP, f/2.0
Features HDR
Video 1080p@30fps
Main Camera Quad Camera
64MP, PDAF, f/2.2
8 MP
8MP
2MP Bokeh Lenss
Features LED flash, HDR, panorama, Pro-Grade Video Camera
Video 1080p@30fps
Connectivity
WIFI Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot
Bluetooth 4.2, A2DP, LE, aptX HD
NFC No
GPS Yes, with A-GPS
Radio Yes
USB Micro USB 2.0, USB On-The-Go
Audio
Alert Types Vibration; Sounds
Loudspeaker Yes
Earphone Yes
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, April 13 |
|---|---|---|
| Status | Available. Released 2021, May 28 |
| Body | Dimensions | 171.9 x 77.9 x 9.2 mm (6.77 x 3.07 x 0.36 in) |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~263 ppi density) |
| Platform | OS | Android 11, HIOS 7.5 |
|---|---|---|
| Chipset | Mediatek Helio G70 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 2EEMC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 16 MP, AF Secondary unknown camera Third unknown camera |
|---|---|---|
| Features | Quad-LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|
| Misc | Colors | Alps Blue, Spruce Green, Magnet Black, Summer Mojito |
|---|---|---|
| Models | KF7j |
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2021, July 26 |
|---|---|---|
| Status | Available. Released 2021, July 26 |
| Body | Dimensions | 157.7 x 75.7 x 9.6 mm (6.21 x 2.98 x 0.38 in) |
|---|---|---|
| Weight | – | |
| Build | Plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.1 inches, 91.3 cm2 (~76.5% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| Platform | OS | Android 10 (Go edition), HIOS |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 2GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 5 MP VGA |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|
| Misc | Colors | Ice Lake Green, Obsidian Black, Ice Blue |
|---|---|---|
| Models | BD2, BD2p, BD3 |

There are no reviews yet.