Based on 0 reviews
Be the first to review “Oppo Reno 4 PRO 5G 12GB RAM 256GB Dual Sim Black”
You must be logged in to post a review.
TSH 1,070,000 TSH 1,200,000
You must be logged in to post a review.
Tecno Camon 17P Full Specifications
Launch
Name Tecno Camon 17P
Model
Date May 2021
Network
2G GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G 850 / 900 / 1900 / 2100
4G LTE
Sim Dual SIM (Nano-SIM, dual stand-by)
Body And Display
Dimension 168.87mm x 76.44mm x 8.82mm
Weight
Build Type Plastic material
Colors Frost Silver, Magnet Black, Spruce Green
Screen Type IPS LCD capacitive touchscreen, 16M colors, 90Hz
Screen Size 6.8 inches [90.0% Screen-to-body ratio]
Resolution 1080 x 2460 pixels, 20:9 ratio ~267 PPI
Protection 2.5 curved glass
Device Platform
OS Android 11, HIOS 7.5
Chipset MediaTek Helio G85
CPU Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55
GPU Mali-G52 2EEMC2
Memory
Internal 128 GB
RAM 6 GB
SD Card microSDXC (dedicated slot)
Camera
Front Camera 16 MP, f/2.0
Features HDR
Video 1080p@30fps
Main Camera Quad Camera
64MP, PDAF, f/2.2
8 MP
8MP
2MP Bokeh Lenss
Features LED flash, HDR, panorama, Pro-Grade Video Camera
Video 1080p@30fps
Connectivity
WIFI Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot
Bluetooth 4.2, A2DP, LE, aptX HD
NFC No
GPS Yes, with A-GPS
Radio Yes
USB Micro USB 2.0, USB On-The-Go
Audio
Alert Types Vibration; Sounds
Loudspeaker Yes
Earphone Yes
Network Technology
GSM / HSPA / LTE
2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
HSDPA 850 / 900 / 2100
4G bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66
1, 3, 5, 8, 38, 40, 41
Speed HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps
Launch Announced 2021, May 20
Status Available. Released 2021, May 20
Body Dimensions –
Weight –
SIM Dual SIM (Nano-SIM, dual stand-by)
Display Type IPS LCD, 500 nits (peak)
Size 6.52 inches, 102.6 cm2
Resolution 720 x 1600 pixels, 20:9 ratio (~269 ppi density)
Platform OS Android 11, XOS 7.5
Chipset Mediatek MT6769V Helio G70 (12 nm)
CPU Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55)
GPU Mali-G52 MC2
Memory Card slot microSDXC (dedicated slot)
Internal 32GB 3GB RAM, 64GB 2GB RAM, 64GB 4GB RAM, 128GB 6GB RAM
eMMC 5.1
Main Camera Dual 13 MP, f/1.8, (wide), AF
QVGA
Features Quad-LED flash
Video 1440p@30fps
Selfie camera Single 5 MP, (wide)
Video Unspecified
Sound Loudspeaker Yes
3.5mm jack Yes
Comms WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth Yes
GPS Yes, with A-GPS
NFC No
Radio FM radio
USB microUSB 2.0
Features Sensors Fingerprint (rear-mounted), accelerometer, proximity
Battery Type Li-Po 6000 mAh, non-removable
Charging Fast charging 18W
Misc Colors Black, Purple, Morandi Green, Heart of Ocean
Models X659B, PR652B, X658E
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2021, July 26 |
|---|---|---|
| Status | Available. Released 2021, July 26 |
| Body | Dimensions | 157.7 x 75.7 x 9.6 mm (6.21 x 2.98 x 0.38 in) |
|---|---|---|
| Weight | – | |
| Build | Plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.1 inches, 91.3 cm2 (~76.5% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| Platform | OS | Android 10 (Go edition), HIOS |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 2GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 5 MP VGA |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|
| Misc | Colors | Ice Lake Green, Obsidian Black, Ice Blue |
|---|---|---|
| Models | BD2, BD2p, BD3 |
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, February 25 |
|---|---|---|
| Status | Available. Released 2019, May 30 |
| Body | Dimensions | 167 x 72 x 8.2 mm (6.57 x 2.83 x 0.32 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display | Type | OLED, HDR BT.2020 |
|---|---|---|
| Size | 6.5 inches, 98.6 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Runs at 1096 x 2560 pixels except for select use cases Triluminos display X-Reality Engine |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 12 MP, f/1.6, 26mm (wide), 1/2.55″, 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4″, 1.0µm |
|---|---|---|
| Features | LED flash, panorama, HDR, eye tracking | |
| Video | 4K@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps |
| Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps (5-axis gyro-EIS) |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio Dynamic vibration system |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1; USB On-The-Go |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|
| Battery | Type | Li-Ion 3330 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W USB Power Delivery 2.0 |
| Misc | Colors | Black, Gray, Purple, White |
|---|---|---|
| Models | J8110, J8170, J9110, J9150, SOV40, SO-03L | |
| Price | $ 270.00 / € 464.72 / £ 399.99 / C$ 939.30 |
| Tests | Performance | AnTuTu: 356734 (v7), 418206 (v8) GeekBench: 10985 (v4.4), 2753 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.7 LUFS (Good) | |
| Audio quality | Noise -93.6dB / Crosstalk -85.2dB | |
| Battery life |

There are no reviews yet.