Color | Black |
---|---|
Built-in memory | 32.0 MB |
Display type | IMEI.info: TFT Color (65K) 128×128 px (1.52″) 119ppi |
Display size | 128×128 px (1.52″) |
Battery | Li-Ion 800 mAh |
Android Phones, Mobile Phone
Samsung E1205
Color | Black |
---|---|
Built-in memory | 32.0 MB |
Display type | IMEI.info: TFT Color (65K) 128×128 px (1.52″) 119ppi |
Display size | 128×128 px (1.52″) |
Battery | Li-Ion 800 mAh |
TSH 50,000 TSH 75,000
Based on 0 reviews
Be the first to review “Samsung E1205”
You must be logged in to post a review.
There are no reviews yet.