Based on 0 reviews
Be the first to review “Samsung Galaxy A30 From UK”
You must be logged in to post a review.
You must be logged in to post a review.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, February 03 |
|---|---|---|
| Status | Available. Released 2021, February 03 |
| Body | Dimensions | 166.4 x 76.7 x 8.7 mm (6.55 x 3.02 x 0.34 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 10 (Go edition), planned upgrade to Android 11 (Go edition) |
|---|---|---|
| Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 2GB RAM, 64GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 8 MP, (wide), AF 2 MP, (macro) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 720p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|
| Misc | Colors | Fjord, Charcoal, Dusk |
|---|
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, April 13 |
|---|---|---|
| Status | Available. Released 2021, May 28 |
| Body | Dimensions | 171.9 x 77.9 x 9.2 mm (6.77 x 3.07 x 0.36 in) |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~263 ppi density) |
| Platform | OS | Android 11, HIOS 7.5 |
|---|---|---|
| Chipset | Mediatek Helio G70 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 2EEMC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 16 MP, AF Secondary unknown camera Third unknown camera |
|---|---|---|
| Features | Quad-LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|
| Misc | Colors | Alps Blue, Spruce Green, Magnet Black, Summer Mojito |
|---|---|---|
| Models | KF7j |
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, April 09 |
|---|---|---|
| Status | Available. Released 2021, April 16 |
| Body | Dimensions | 164.8 x 76.1 x 9.5 mm (6.49 x 3.00 x 0.37 in) |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 11, HIOS 7.5 |
|---|---|---|
| Chipset | MediaTek Helio A25 (12 nm) | |
| CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 64GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 16 MP, AF Secondary unknown camera |
|---|---|---|
| Features | Quad-LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 6000 mAh, non-removable – International Li-Po 5000 mAh, non-removable – Africa |
|---|
| Misc | Colors | Morpheus Blue, Spruce Green, Magnet Black |
|---|---|---|
| Models | KF6, KF6j, KF6i, KF6k, PR651h, PR651 |
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2021, July 26 |
|---|---|---|
| Status | Available. Released 2021, July 26 |
| Body | Dimensions | 157.7 x 75.7 x 9.6 mm (6.21 x 2.98 x 0.38 in) |
|---|---|---|
| Weight | – | |
| Build | Plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.1 inches, 91.3 cm2 (~76.5% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| Platform | OS | Android 10 (Go edition), HIOS |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 2GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 5 MP VGA |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|
| Misc | Colors | Ice Lake Green, Obsidian Black, Ice Blue |
|---|---|---|
| Models | BD2, BD2p, BD3 |

There are no reviews yet.