Based on 0 reviews
Be the first to review “SONY XPERIA XZ1 [64GB]”
You must be logged in to post a review.
You must be logged in to post a review.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, September 05 |
|---|---|---|
| Status | Available. Released 2019, October 05 |
| Body | Dimensions | 158 x 68 x 8.2 mm (6.22 x 2.68 x 0.32 in) |
|---|---|---|
| Weight | 164 g (5.78 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display | Type | OLED, HDR BT.2020 |
|---|---|---|
| Size | 6.1 inches, 86.9 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Triluminos display X-Reality Engine |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 12 MP, f/1.6, 26mm (wide), 1/2.55″, 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4″, 1.0µm |
|---|---|---|
| Features | LED flash, panorama, HDR, eye tracking | |
| Video | 4K@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS) |
| Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps (5-axis gyro-EIS) |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio Dynamic vibration system |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1; USB On-The-Go |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|
| Battery | Type | Li-Ion 3140 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W USB Power Delivery 2.0 |
| Misc | Colors | Blue, Red, Black, Grey |
|---|---|---|
| Models | J8210, J8270, J9210, SOV41 | |
| Price | $ 434.00 / € 444.20 / £ 403.99 |
| Tests | Performance | AnTuTu: 334809 (v7), 416601 (v8) GeekBench: 10941 (v4.4), 2825 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | -27.1 LUFS (Good) | |
| Audio quality | Noise -93.0dB / Crosstalk -89.4dB | |
| Battery life |
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, April 13 |
|---|---|---|
| Status | Available. Released 2021, May 28 |
| Body | Dimensions | 171.9 x 77.9 x 9.2 mm (6.77 x 3.07 x 0.36 in) |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~263 ppi density) |
| Platform | OS | Android 11, HIOS 7.5 |
|---|---|---|
| Chipset | Mediatek Helio G70 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 2EEMC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 16 MP, AF Secondary unknown camera Third unknown camera |
|---|---|---|
| Features | Quad-LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|
| Misc | Colors | Alps Blue, Spruce Green, Magnet Black, Summer Mojito |
|---|---|---|
| Models | KF7j |
Network Technology
GSM / HSPA / LTE
2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
HSDPA 850 / 900 / 2100
4G bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66
1, 3, 5, 8, 38, 40, 41
Speed HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps
Launch Announced 2021, May 20
Status Available. Released 2021, May 20
Body Dimensions –
Weight –
SIM Dual SIM (Nano-SIM, dual stand-by)
Display Type IPS LCD, 500 nits (peak)
Size 6.52 inches, 102.6 cm2
Resolution 720 x 1600 pixels, 20:9 ratio (~269 ppi density)
Platform OS Android 11, XOS 7.5
Chipset Mediatek MT6769V Helio G70 (12 nm)
CPU Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55)
GPU Mali-G52 MC2
Memory Card slot microSDXC (dedicated slot)
Internal 32GB 3GB RAM, 64GB 2GB RAM, 64GB 4GB RAM, 128GB 6GB RAM
eMMC 5.1
Main Camera Dual 13 MP, f/1.8, (wide), AF
QVGA
Features Quad-LED flash
Video 1440p@30fps
Selfie camera Single 5 MP, (wide)
Video Unspecified
Sound Loudspeaker Yes
3.5mm jack Yes
Comms WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth Yes
GPS Yes, with A-GPS
NFC No
Radio FM radio
USB microUSB 2.0
Features Sensors Fingerprint (rear-mounted), accelerometer, proximity
Battery Type Li-Po 6000 mAh, non-removable
Charging Fast charging 18W
Misc Colors Black, Purple, Morandi Green, Heart of Ocean
Models X659B, PR652B, X658E
Samsung Galaxy A71 smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) processor. It runs on the Qualcomm Snapdragon 730 Chipset. It has 8 GB RAM and 128 GB internal storage.Samsung Galaxy A71 smartphone has a Super AMOLED Plus display. It measures 163.6 mm x 76 mm x 7.7 mm and weighs 179 grams. The screen has a resolution of 1080 x 2400 pixels and 393 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 87.17 %. On camera front, the buyers get a 32 MP f/2.2 Primary Camera and on the rear, there’s an 64+12+5+5 MP camera with features like 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 4500 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC and more.
Select at least 2 products
to compare
![SONY XPERIA XZ1 [64GB]](https://kariakoomall.co.tz/wp-content/uploads/2025/04/d092ce100a6a7c512567f4d5d97c401c.jpg)
There are no reviews yet.