| Display Size | 6.6 inches | 7.0 Inches | 5.65 inches | |
|---|---|---|---|---|
| RAM | 4 GB | 4 GB | 4 GB RAM or 32 GB 3 GB RAM | |
| Rear Camera | 48 MP + 2 MP + 2 MP | 16 MP | 13 MP | |
| Front Camera | 16 MP | 8 MP | 8 MP | |
| Battery Capacity | Non-removable Li-Po 5000 mAh battery | (Li-Po Non removable), 6000 mAh | Non-removable Li-Po 3000 mAh battery | |
| Internal Memory | 64/128 GB | 64 GB | 64 GB | |
| Screen Resolution | 720 x 1600 pixels | 720 x 1640 Pixels | 1080 x 2160 pixels |
Android smart phone, Mobile Phone
Tecno Camon 15
| Display Size | 6.6 inches | 7.0 Inches | 5.65 inches | |
|---|---|---|---|---|
| RAM | 4 GB | 4 GB | 4 GB RAM or 32 GB 3 GB RAM | |
| Rear Camera | 48 MP + 2 MP + 2 MP | 16 MP | 13 MP | |
| Front Camera | 16 MP | 8 MP | 8 MP | |
| Battery Capacity | Non-removable Li-Po 5000 mAh battery | (Li-Po Non removable), 6000 mAh | Non-removable Li-Po 3000 mAh battery | |
| Internal Memory | 64/128 GB | 64 GB | 64 GB | |
| Screen Resolution | 720 x 1600 pixels | 720 x 1640 Pixels | 1080 x 2160 pixels |
TSH 370,000 TSH 450,000
Based on 0 reviews
Be the first to review “Tecno Camon 15”
You must be logged in to post a review.





There are no reviews yet.