Evvoli LED TV 32″ EV200DA DVB T2-Receiver /Smart Android
Our Price
Original price was: Sh 400,000.Sh 345,000Current price is: Sh 345,000.
Description
BASIC INFORMATION | ||
Product Type | HD Android Smart TV | |
Chassis | 3RT841B1S2B | |
CPU | CA53*4 64bit | |
GPU | Mali 470×2 | |
OS | Android Pie, Certified androidtv by Google | |
Memory/Flash | DDR : 1.5GByte,eMMC: 8GByte | |
System Update | Yes | |
Channels | 0000-9999 | |
OSD Language | language:English, French, Arabic,Persian, Portuguese, Italian, Spanish, Hebrew, Russia, Uzbek | |
TV System | ATV : PAL, SECAM, BG, DK, I, MN, NICAM DTV : DVB-C, DVB-T/T2, DVB-S/S2 | |
Video Decoding | H.265, H.264, MPEG-2, MPEG-4 | |
AV System | PAL, NTSC, SECAM | |
HDMI&HDCP Version | HDMI1.4a, HDCP1.4 | |
Internet Link | WiFi integrted 2.4G 802.11 b/g/n 2T2R Ethernet Network RJ45 | |
Bluetooth | Yes, TV to speaker/soundbar | |
LCN | Yes(DVB-C/DVB-T/T2) | |
HDR | 2K HDR10 Decoding | |
EPG | Yes, including EPG Schedule/Reminder(Only for DTV Programme) | |
Subtitle | Yes (Only DTV) | |
Teletext | Yes | |
Auto Channel Search | Yes | |
Instant Power On | Yes | |
Dynamic Contrast | Yes | |
Overscan | Yes | |
Night Mo+B42:B43de | Yes | |
Film Mode | no | |
Sports Mode | Yes | |
Hotel Mode | Yes | |
Picture Reset | Yes | |
HDMI quick switch | no | |
Picture Reset | Yes | |
Sleep timer | Yes | |
PVR&Time Shift | Yes, according ODF on or off this function | |
DiSEqC | DiSEqC1.0/DiSEqC1.1 | |
Unicable | Yes | |
Preinstalled Channel &Satellits List | Yes | |
Input Settings | For Input source device name choice and Edit | |
FAV List | Yes, 4 FAV list | |
Add,Delete and Edit Satellite / Transponder | Yes | |
Blind / netwoek Scan | Yes | |
Power Supply | AC 180-240V 50/60Hz | |
Energy Efficiency Level | A or Above (fixed by actual product) | |
Power Consumption-TV on | 55W | |
Power Consumption-Standby | ≤0.5W | |
Certification | Dolby MS12_D, HDMI CTS(Google official certification),NTS |
|
Safety Certification & Regulation | CB, CE |
PRE-INSTALLED APPLICATION LIST | ||
YouTube | Global VODs | |
Netflix | Global VODs | |
amazon prime video | Global VODs | |
Google Play Store | Pre-install | |
Google play Movies &TV | Watch Google Play Movies & TV on Android TV | |
Google play Games | Game Platform of Google Play | |
Popular apps | Push Popular apps posters to Homepage | |
Smart Player | Media/Music play for USB Device | |
Chromecast | A technology that lets you cast your favorite entertainment and apps from your phone, tablet or laptop right to your TV | |
Fastcast | Pre-install , file share | |
Google assistant | Yes, use RC890 Remote control | |
E-Sticker | as some function demo in Shop mode | |
E-Show | as some function demo in Shop mode |
DISPLAY | ||
Backlight Unit | DLED | |
Panel supplier | CSOT ST3151A07-2 | |
Aspect Ratio | 16:9 | |
Panel Size | 32″ | |
Display Resolution | 1366*768 | |
Brightness | 220 (cd/m2)(typ.) | |
Display Colors (Coverage) | 16.7M | |
Contrast Ratio | CSOT 3000:1 | |
Response Time (G to G) | 6.5ms | |
Refresh Rate | 60 Hz | |
HDR 10 | 2K HDR | |
Picture Preset | StandardDynamicMovieSportPersonal | |
Screen mode | wideNormalFullZoom | |
Dynamic Contrast | AutoOffLowMediumHigh | |
Noise Reduction | Yes |
USB FEATURE | ||
Music | MP3, MKV, AVI, AC3, AAC | |
Picture | JPEG/PNG/BMP | |
Mutilmedia Video/Audio Decoder | H.265,H.264,MPG1/2/4,WMV,VC1 | |
Video Format up to | 1920×1080@60Hz-10bit 4:4:4 | |
USB Mouse | Yes | |
USB Key Board | Yes |
CONNECTIVITY & TERMINALS | ||
HDCP 1.4a | All HDMIs | |
HDMI | 3 | |
USB | 2 (2 x USB2.0) | |
Scart | — | |
Headphone | 1 | |
Ethernet( LAN RJ45) | 1 | |
Digital Audio Out | Optical | |
AV | 1 mini | |
DVI-ln (Video) | Via HDMI | |
CI Slot | — | |
RF In (Terrestrial/Cable) | Yes, ATV. DVB-T/T2 | |
RF In (Satellite) | Yes, DVB-S/S2 | |
WiFi | WiFi integrted 2*2 b/g/n | |
Bluetooth | Yes | |
HDMI ARC | Via HDMI1 | |
HDMI CEC(T-link) | All HDMIs |
SOUND | ||
Speakers | Speakers (Bottom side) | |
Audio Power Output(THD=7%) | 2×8W | |
Auto Volume Control | Sport/Standard/Cinema/Music/News | |
Equalizer | Yes (Inteligent EQ) | |
Audio Delay | Yes | |
Dolby | MS12 config D | |
Night mode | Yes | |
TV placement | Desk top/Wall mount | |
ESSENTIAL ACCESSORIES(DEFAULT) | ||
Operation Manual | English (Default) | |
Remote Control and batteries | RC890 (with 2 batteries) | |
Base Stand | Integrated Packaging | |
AC Power Cord | 1 pcs | |
WALL-MOUNT VESA | ||
VESA Mounting | WMB233 | |
VESA Hole Pattern | 100*100 | |
Screw Size | M4 | |
Screw Length (mm) | 8 | |
Screw Pitch (mm) | 1 | |
Screw Quantity | 4 |
MECHANICAL KEY SPECIFICATION | ||
Carton Dimensions LxWxH | 800x128x520 | |
Container Loading 20 feet(pcs) | 520 without pallet | |
Container Loading 40 feet(pcs) | 1080 without pallet | |
Container Loading 40 feet High(pcs) | 1350 without pallet | |
Net Weight With Stand(Kg) | 3.7 | |
Net Weight With Stand and Accessories(User Manual)(Kg) | 3.9 | |
Gross Weight With Packaging(Kg) | 4.95 |
In stock
& Ready to Ship
Description
Description
BASIC INFORMATION | ||
Product Type | HD Android Smart TV | |
Chassis | 3RT841B1S2B | |
CPU | CA53*4 64bit | |
GPU | Mali 470×2 | |
OS | Android Pie, Certified androidtv by Google | |
Memory/Flash | DDR : 1.5GByte,eMMC: 8GByte | |
System Update | Yes | |
Channels | 0000-9999 | |
OSD Language | language:English, French, Arabic,Persian, Portuguese, Italian, Spanish, Hebrew, Russia, Uzbek | |
TV System | ATV : PAL, SECAM, BG, DK, I, MN, NICAM DTV : DVB-C, DVB-T/T2, DVB-S/S2 | |
Video Decoding | H.265, H.264, MPEG-2, MPEG-4 | |
AV System | PAL, NTSC, SECAM | |
HDMI&HDCP Version | HDMI1.4a, HDCP1.4 | |
Internet Link | WiFi integrted 2.4G 802.11 b/g/n 2T2R Ethernet Network RJ45 | |
Bluetooth | Yes, TV to speaker/soundbar | |
LCN | Yes(DVB-C/DVB-T/T2) | |
HDR | 2K HDR10 Decoding | |
EPG | Yes, including EPG Schedule/Reminder(Only for DTV Programme) | |
Subtitle | Yes (Only DTV) | |
Teletext | Yes | |
Auto Channel Search | Yes | |
Instant Power On | Yes | |
Dynamic Contrast | Yes | |
Overscan | Yes | |
Night Mo+B42:B43de | Yes | |
Film Mode | no | |
Sports Mode | Yes | |
Hotel Mode | Yes | |
Picture Reset | Yes | |
HDMI quick switch | no | |
Picture Reset | Yes | |
Sleep timer | Yes | |
PVR&Time Shift | Yes, according ODF on or off this function | |
DiSEqC | DiSEqC1.0/DiSEqC1.1 | |
Unicable | Yes | |
Preinstalled Channel &Satellits List | Yes | |
Input Settings | For Input source device name choice and Edit | |
FAV List | Yes, 4 FAV list | |
Add,Delete and Edit Satellite / Transponder | Yes | |
Blind / netwoek Scan | Yes | |
Power Supply | AC 180-240V 50/60Hz | |
Energy Efficiency Level | A or Above (fixed by actual product) | |
Power Consumption-TV on | 55W | |
Power Consumption-Standby | ≤0.5W | |
Certification | Dolby MS12_D, HDMI CTS(Google official certification),NTS |
|
Safety Certification & Regulation | CB, CE |
PRE-INSTALLED APPLICATION LIST | ||
YouTube | Global VODs | |
Netflix | Global VODs | |
amazon prime video | Global VODs | |
Google Play Store | Pre-install | |
Google play Movies &TV | Watch Google Play Movies & TV on Android TV | |
Google play Games | Game Platform of Google Play | |
Popular apps | Push Popular apps posters to Homepage | |
Smart Player | Media/Music play for USB Device | |
Chromecast | A technology that lets you cast your favorite entertainment and apps from your phone, tablet or laptop right to your TV | |
Fastcast | Pre-install , file share | |
Google assistant | Yes, use RC890 Remote control | |
E-Sticker | as some function demo in Shop mode | |
E-Show | as some function demo in Shop mode |
DISPLAY | ||
Backlight Unit | DLED | |
Panel supplier | CSOT ST3151A07-2 | |
Aspect Ratio | 16:9 | |
Panel Size | 32″ | |
Display Resolution | 1366*768 | |
Brightness | 220 (cd/m2)(typ.) | |
Display Colors (Coverage) | 16.7M | |
Contrast Ratio | CSOT 3000:1 | |
Response Time (G to G) | 6.5ms | |
Refresh Rate | 60 Hz | |
HDR 10 | 2K HDR | |
Picture Preset | StandardDynamicMovieSportPersonal | |
Screen mode | wideNormalFullZoom | |
Dynamic Contrast | AutoOffLowMediumHigh | |
Noise Reduction | Yes |
USB FEATURE | ||
Music | MP3, MKV, AVI, AC3, AAC | |
Picture | JPEG/PNG/BMP | |
Mutilmedia Video/Audio Decoder | H.265,H.264,MPG1/2/4,WMV,VC1 | |
Video Format up to | 1920×1080@60Hz-10bit 4:4:4 | |
USB Mouse | Yes | |
USB Key Board | Yes |
CONNECTIVITY & TERMINALS | ||
HDCP 1.4a | All HDMIs | |
HDMI | 3 | |
USB | 2 (2 x USB2.0) | |
Scart | — | |
Headphone | 1 | |
Ethernet( LAN RJ45) | 1 | |
Digital Audio Out | Optical | |
AV | 1 mini | |
DVI-ln (Video) | Via HDMI | |
CI Slot | — | |
RF In (Terrestrial/Cable) | Yes, ATV. DVB-T/T2 | |
RF In (Satellite) | Yes, DVB-S/S2 | |
WiFi | WiFi integrted 2*2 b/g/n | |
Bluetooth | Yes | |
HDMI ARC | Via HDMI1 | |
HDMI CEC(T-link) | All HDMIs |
SOUND | ||
Speakers | Speakers (Bottom side) | |
Audio Power Output(THD=7%) | 2×8W | |
Auto Volume Control | Sport/Standard/Cinema/Music/News | |
Equalizer | Yes (Inteligent EQ) | |
Audio Delay | Yes | |
Dolby | MS12 config D | |
Night mode | Yes | |
TV placement | Desk top/Wall mount | |
ESSENTIAL ACCESSORIES(DEFAULT) | ||
Operation Manual | English (Default) | |
Remote Control and batteries | RC890 (with 2 batteries) | |
Base Stand | Integrated Packaging | |
AC Power Cord | 1 pcs | |
WALL-MOUNT VESA | ||
VESA Mounting | WMB233 | |
VESA Hole Pattern | 100*100 | |
Screw Size | M4 | |
Screw Length (mm) | 8 | |
Screw Pitch (mm) | 1 | |
Screw Quantity | 4 |
MECHANICAL KEY SPECIFICATION | ||
Carton Dimensions LxWxH | 800x128x520 | |
Container Loading 20 feet(pcs) | 520 without pallet | |
Container Loading 40 feet(pcs) | 1080 without pallet | |
Container Loading 40 feet High(pcs) | 1350 without pallet | |
Net Weight With Stand(Kg) | 3.7 | |
Net Weight With Stand and Accessories(User Manual)(Kg) | 3.9 | |
Gross Weight With Packaging(Kg) | 4.95 |
Reviews
There are no reviews yet.