SPECIFICATIONS
- USB/MP4/WMA
- Bluetooth
- Dolby Digital
- Line In/USB/Optical/Aux In/HDMI Out (ARC)
- Remote Control
TSH 385,000 TSH 650,000
SPECIFICATIONS
You must be logged in to post a review.
| Basic Data | |
| Cabinet | PP |
| Spin Speed | 1250 rpm |
| Specifications | |
| Washing Capacity (KG) | 14 / 7.5 kg |
| Drain way | Up-drain |
| 1 x 40HQ loading qty | 130 |
| Cabinet Colour | White |
| Lids colour | Transparent Blue |
| Water inlet qty | 1 |
| Water Inlet Deposition | Side of panel |
| Filter | Yes |
| Panel | ABS |
| Cover | ABS |
| Pulsator | PP |
| Frame | PP |
| Base Feet | PP |
| High back design | Yes |
| Knob qty | 4 |
| Highest water level | 94L |
| Wash noise | ≤ 62dB |
| Spin noise | ≤ 72dB |
| Standard washing time | 15 |
| Waterproof class | IPX4 |
| Spin spray | Yes |
| Dimensions | |
| Net dimensions (mm) | 890 × 535 × 1042mm |
| Package dimension (mm) | 920 × 570 × 1030mm |
| Net Weight | 28.5kg |
| Gross Weight | 33kg |
| Power Supply | |
| Voltage | 220-240V |
| Frequency | 50Hz |
| Wash Power | 600W |
| Wash out power | 250W |
| Spin power | 200W |
| Spin out power | 60W |

Product Name: Hisense 58-Inch UHD 4K VIDAA Smart TV (Model: 58A6H)
Screen Size: 58 Inches (146 cm Diagonal)
Display Technology: Direct-lit LED LCD
Resolution: 4K Ultra HD (3840 x 2160)
High Dynamic Range (HDR): Dolby Vision, HDR 10, HLG
Operating System: VIDAA Smart OS
Audio System: 16W Stereo (2 x 8W) with DTS Virtual:X and Dolby Audio
Refresh Rate: 60Hz (with Smooth Motion enhancement)
Connectivity: 3x HDMI (supporting ALLM and eARC/ARC), 2x USB 2.0, Dual-band Wi-Fi, Bluetooth 5.0, RJ-45 Ethernet, Optical Audio Out, AV Input
| Specifications | |
| Cabinet Colour | Titanium grey |
| Display | LED |
| Built in / Free standing | Free Standing |
| Water Pressure (Mpa) | 0.1-1 |
| Washing capacity (KG) | 12 |
| Spinning Capacity (Kg) | 12 |
| Max Temperature Option (℃) | 95 |
| Max Spin Speed Option (rpm) | 1400 |
| End User Comfort | |
| Spin Speed Option | 0 – 600 – 800 – 1000 – 1200 – 1400 |
| Temperature Option | 0 – 20 – 30 – 40 – 60 – 95 |
| Tub / Drum Material | Plastic / Stainless Steel |
| Memory Backup | Yes |
| Big Size Door Design | Yes |
| Safety System | |
| Anti-Foam Sensor System | Yes |
| Electronic Spin Speed Management | Yes |
| Balance Control | Yes |
| Programs | |
| Cotton | Yes |
| Mix | Yes |
| Down | Yes |
| Wool | Yes |
| 20℃ | Yes |
| Eco 40-60 | Yes |
| Allergy Steam Care | Yes |
| Baby Steam Care | Yes |
| Quick 15’ | Yes |
| Sportswear | Yes |
| Dark Wash | Yes |
| Rinse + Spin | Yes |
| Spin | Yes |
| Buttons | |
| Button Number | 12 |
| Buttons Type | Touch |
| Buttons | Softener / Prewash / Extra Rinse / Time Save / Power Save / Detergent / Temp. / Spin / *Favourite / Delay End / Power / Start (Pause) |
| Features | |
| Number Programs | 14 |
| Inverter | Yes |
| Jet Wash | Yes |
| Drum Pattern | Pearl Drum |
| Pause & Add | Yes |
| Steam | Yes |
| Auto Dosing | Yes |
| Child Lock | Yes |
| Favourite | Hold 3 sec to save program |
| Delay End | Yes |
| Prewash | No |
| Performance (REGULATION (EU)2019/2014) | |
| Spin Drying Performance Class | B |
| Dimensions | |
| Volume Of Inner Tub (L) | 76 |
| Diameter Of Inner Tub (mm) | 506 |
| Door Diameter (mm) | 340 |
| Door Outer Frame Diameter-outer (mm) | 520 |
| Net Dimensions W x D x H (mm) | 595 x 660 x 845mm |
| Packing Dimensions (Carton) W x D x H (mm) | 680 x 710 x 890mm |
| Net Weight | 71kg |
| Gross Weight | 74kg |
| Power Supply | |
| Voltage | 220-240V |
| Frequency | 50Hz |
| Energy Efficiency Class | A+++ |
| Total Rated Power (W) | 1750 |
| Rated Current (A) | 10 |
| More | |
| Drum Clean | Yes |
Select at least 2 products
to compare
There are no reviews yet.