| BASIC INFO | |
| Brand | Huawei |
| Model | P20 Lite |
| Status | Available |
| Released | 2018, March |
| BODY | |
| Dimensions | 148.6 x 71.2 x 7.4 mm |
| Weight | 145 grams |
| Colors | Klein Blue, Sakura Pink, Midnight Black |
| Material | Front/back glass, aluminum frame |
| SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Water/Dust | No |
| DISPLAY | |
| Size | 5.8 inches, (82.8% screen-to-body ratio) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Resolutions | 1080 x 2280 pixels, 19.5:9 ratio |
| PPI | 432 ppi density |
| Multi touch | Yes |
| Protection | Front/back glass |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 12(700), 17(700), 18(800), 19(800), 26(850), 38(2600), 40(2300), 41(2500) |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 16 MP, f/2.2, PDAF 2 MP, f/2.4, depth sensor |
| Features | LED flash, auto-HDR, panorama |
| Videos | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, (gyro-EIS) |
| Front | 16 MP, f/2.0 |
| HARDWARE | |
| OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9 |
| Chipset | Hisilicon Kirin 659 (10 nm) |
| CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
| GPU | Mali-G72 MP12 |
| RAM | 4GB RAM |
| Storage | 64GB/128GB |
| Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
| BATTERY | |
| Type | Li-Ion |
| Capacity | 3000 mAh |
| Removable | Non-Removable |
| Talk Time | Upto 21 hours (3G) |
| Stand By | Upto 320 hours |
| Fast Charging | Fast battery charging 10W |
| Wireless Charging | No |
| COMMONS | |
| Sound | -32-bit/384kHz audio, Active noise cancellation with dedicated mic |
| Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Bluetooth | Yes, 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | 2.0, MicroUSB |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | Yes |
Android smart phone, Mobile Phone
Huawei P20 Lite (4GB/64GB)
| BASIC INFO | |
| Brand | Huawei |
| Model | P20 Lite |
| Status | Available |
| Released | 2018, March |
| BODY | |
| Dimensions | 148.6 x 71.2 x 7.4 mm |
| Weight | 145 grams |
| Colors | Klein Blue, Sakura Pink, Midnight Black |
| Material | Front/back glass, aluminum frame |
| SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Water/Dust | No |
| DISPLAY | |
| Size | 5.8 inches, (82.8% screen-to-body ratio) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Resolutions | 1080 x 2280 pixels, 19.5:9 ratio |
| PPI | 432 ppi density |
| Multi touch | Yes |
| Protection | Front/back glass |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 12(700), 17(700), 18(800), 19(800), 26(850), 38(2600), 40(2300), 41(2500) |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 16 MP, f/2.2, PDAF 2 MP, f/2.4, depth sensor |
| Features | LED flash, auto-HDR, panorama |
| Videos | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, (gyro-EIS) |
| Front | 16 MP, f/2.0 |
| HARDWARE | |
| OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9 |
| Chipset | Hisilicon Kirin 659 (10 nm) |
| CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
| GPU | Mali-G72 MP12 |
| RAM | 4GB RAM |
| Storage | 64GB/128GB |
| Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
| BATTERY | |
| Type | Li-Ion |
| Capacity | 3000 mAh |
| Removable | Non-Removable |
| Talk Time | Upto 21 hours (3G) |
| Stand By | Upto 320 hours |
| Fast Charging | Fast battery charging 10W |
| Wireless Charging | No |
| COMMONS | |
| Sound | -32-bit/384kHz audio, Active noise cancellation with dedicated mic |
| Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Bluetooth | Yes, 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | 2.0, MicroUSB |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | Yes |
TSH 270,000 TSH 325,000
Based on 0 reviews
Be the first to review “Huawei P20 Lite (4GB/64GB)”
You must be logged in to post a review.





There are no reviews yet.