Huawei P20 Pro 128Gb/6Gb
Our Price
Original price was: Sh 5,350,000.Sh 480,000Current price is: Sh 480,000.
In stock
& Ready to Ship
Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2018, March 27 |
---|---|---|
Status | Available. Released 2018, April 06 |
Body | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | OLED |
---|---|---|
Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 8.1 (Oreo), planned upgrade to Android 10, EMUI 9.1 |
---|---|---|
Chipset | Kirin 970 (10 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0″, PDAF, OIS, 3x optical zoom 20 MP B/W, f/1.6, 27mm (wide), 1/2.7″ |
---|---|---|
Features | Leica optics, LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie camera | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm |
---|---|---|
Features | Leica optics | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 22.5W, 58% in 30 min (advertised) |
Misc | Colors | Black, Gold |
---|---|---|
Models | CLT-L29C, CLT-L29, CLT-L09C, CLT-L09, CLT-AL00, CLT-AL01, CLT-TL01, CLT-AL00L, CLT-L04, HW-01K, CLT-L0J | |
Price | About 410 EUR |
Tests | Performance | AnTuTu: 209884 (v7) GeekBench: 6679 (v4.4) GFXBench: 21fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.087 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 69dB / Ring 91dB | |
Audio quality | Noise -92.1dB / Crosstalk -92.1dB | |
Battery life |
Reviews
There are no reviews yet.