Based on 0 reviews
Be the first to review “Infinix SMART 5 4G”
You must be logged in to post a review.
You must be logged in to post a review.
Network Technology
GSM / HSPA / LTE
2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
HSDPA 850 / 900 / 2100
4G bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66
1, 3, 5, 8, 38, 40, 41
Speed HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps
Launch Announced 2021, May 20
Status Available. Released 2021, May 20
Body Dimensions –
Weight –
SIM Dual SIM (Nano-SIM, dual stand-by)
Display Type IPS LCD, 500 nits (peak)
Size 6.52 inches, 102.6 cm2
Resolution 720 x 1600 pixels, 20:9 ratio (~269 ppi density)
Platform OS Android 11, XOS 7.5
Chipset Mediatek MT6769V Helio G70 (12 nm)
CPU Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55)
GPU Mali-G52 MC2
Memory Card slot microSDXC (dedicated slot)
Internal 32GB 3GB RAM, 64GB 2GB RAM, 64GB 4GB RAM, 128GB 6GB RAM
eMMC 5.1
Main Camera Dual 13 MP, f/1.8, (wide), AF
QVGA
Features Quad-LED flash
Video 1440p@30fps
Selfie camera Single 5 MP, (wide)
Video Unspecified
Sound Loudspeaker Yes
3.5mm jack Yes
Comms WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth Yes
GPS Yes, with A-GPS
NFC No
Radio FM radio
USB microUSB 2.0
Features Sensors Fingerprint (rear-mounted), accelerometer, proximity
Battery Type Li-Po 6000 mAh, non-removable
Charging Fast charging 18W
Misc Colors Black, Purple, Morandi Green, Heart of Ocean
Models X659B, PR652B, X658E
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, February 03 |
|---|---|---|
| Status | Available. Released 2021, February 03 |
| Body | Dimensions | 166.4 x 76.7 x 8.7 mm (6.55 x 3.02 x 0.34 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 10 (Go edition), planned upgrade to Android 11 (Go edition) |
|---|---|---|
| Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 2GB RAM, 64GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 8 MP, (wide), AF 2 MP, (macro) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 720p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|
| Misc | Colors | Fjord, Charcoal, Dusk |
|---|
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, April 09 |
|---|---|---|
| Status | Available. Released 2021, April 16 |
| Body | Dimensions | 164.8 x 76.1 x 9.5 mm (6.49 x 3.00 x 0.37 in) |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 11, HIOS 7.5 |
|---|---|---|
| Chipset | MediaTek Helio A25 (12 nm) | |
| CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 64GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 16 MP, AF Secondary unknown camera |
|---|---|---|
| Features | Quad-LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 6000 mAh, non-removable – International Li-Po 5000 mAh, non-removable – Africa |
|---|
| Misc | Colors | Morpheus Blue, Spruce Green, Magnet Black |
|---|---|---|
| Models | KF6, KF6j, KF6i, KF6k, PR651h, PR651 |
| Brand | Nokia |
| Model | C10 |
| Release date | 8th April 2021 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 168.94 x 79.70 x 9.10 |
| Weight (g) | 210.00 |
| Battery capacity (mAh) | 4470 |
| Colours | Light Purple, Grey |
| Screen size (inches) | 6.52 |
| Touchscreen | Yes |
| Resolution | 720×1600 pixels |
| Aspect ratio | 20:9 |
| Processor | 1.3GHz quad-core |
| Processor make | Unisoc SC7331e |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | Yes |
| Rear camera | 5-megapixel (f/2.2) |
| No. of Rear Cameras | 1 |
| Rear flash | Yes |
| Front camera | 5-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| Front flash | Yes |
| Operating system | Android 11 (Go edition) |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |

There are no reviews yet.