Based on 0 reviews
Be the first to review “iPhone 13 Pro Max 128 GB Brand new sild from USA”
You must be logged in to post a review.
TSH 3,990,000 TSH 4,700,000
You must be logged in to post a review.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, April 13 |
|---|---|---|
| Status | Available. Released 2021, May 28 |
| Body | Dimensions | 171.9 x 77.9 x 9.2 mm (6.77 x 3.07 x 0.36 in) |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~263 ppi density) |
| Platform | OS | Android 11, HIOS 7.5 |
|---|---|---|
| Chipset | Mediatek Helio G70 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 2EEMC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 16 MP, AF Secondary unknown camera Third unknown camera |
|---|---|---|
| Features | Quad-LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|
| Misc | Colors | Alps Blue, Spruce Green, Magnet Black, Summer Mojito |
|---|---|---|
| Models | KF7j |
Specifications:
General
– Network: GSM, HSPA, LTE
– Chipset: MediaTek Helio G25 (12 nm)
– CPU: Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53)
– GPU: PowerVR GE8320
– OS: Android 11
– Memory: 4 GB RAM
Body
– Dimensions: 164.9 x 76 x 9.2 mm
– Weight: 194 g
– Dual SIM (Nano-SIM, dual stand-by)
Communications
– Mobile data: GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps
– WLAN: Wi-Fi 802.11 b/g/n, hotspot
– Bluetooth: 5.0, A2DP, LE
– GPS: A-GPS, GLONASS, BDS
– USB: Type-C 2.0, USB On-The-Go
Display
– Size: 6.52 inches, 720 x 1600 pixels
– Type: IPS LCD
Camera
– Triple system:
13 MP, (wide), AF
2 MP, (macro)
2 MP, (depth)
– Features: LED flash, HDR, panorama
– Video: 1080p@30fps
– Secondary: 8 MP
Sound
– Alert types: Vibration, MP3, WAV ringtones
– 3.5mm jack
– FM radio
Battery / Power
– Type: Li-Po
– Power: 5050 mAh
– Charging 10W
– Power adapter: EU plug
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, April 09 |
|---|---|---|
| Status | Available. Released 2021, April 16 |
| Body | Dimensions | 164.8 x 76.1 x 9.5 mm (6.49 x 3.00 x 0.37 in) |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 11, HIOS 7.5 |
|---|---|---|
| Chipset | MediaTek Helio A25 (12 nm) | |
| CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 64GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 16 MP, AF Secondary unknown camera |
|---|---|---|
| Features | Quad-LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 6000 mAh, non-removable – International Li-Po 5000 mAh, non-removable – Africa |
|---|
| Misc | Colors | Morpheus Blue, Spruce Green, Magnet Black |
|---|---|---|
| Models | KF6, KF6j, KF6i, KF6k, PR651h, PR651 |
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2018, September 12 |
|---|---|---|
| Status | Available. Released 2018, October 26 |
| Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Liquid Retina IPS LCD, 625 nits (HBM) |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | iOS 12, upgradable to iOS 16.1 |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) | |
| CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
|---|---|---|
| Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
| Misc | Colors | Black, Red, Yellow, Blue, Coral, White |
|---|---|---|
| Models | A2105, A1984, A2107, A2108, A2106, iPhone11,8 | |
| SAR | 1.13 W/kg (head) 1.16 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price | About 310 EUR |
| Tests | Performance | AnTuTu: 341196 (v7), 422465 (v8) GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
|---|---|---|
| Battery life |


There are no reviews yet.