Nokia C10 32GB / 1GB
Our Price
Original price was: Sh 245,000.Sh 175,000Current price is: Sh 175,000.
General
Brand | Nokia |
Model | C10 |
Release date | 8th April 2021 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 168.94 x 79.70 x 9.10 |
Weight (g) | 210.00 |
Battery capacity (mAh) | 4470 |
Colours | Light Purple, Grey |
Display
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | 1.3GHz quad-core |
Processor make | Unisoc SC7331e |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 5-megapixel (f/2.2) |
No. of Rear Cameras | 1 |
Rear flash | Yes |
Front camera | 5-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Front flash | Yes |
Software
Operating system | Android 11 (Go edition) |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
Sensors
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
In stock
& Ready to Ship
Description
General
Brand | Nokia |
Model | C10 |
Release date | 8th April 2021 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 168.94 x 79.70 x 9.10 |
Weight (g) | 210.00 |
Battery capacity (mAh) | 4470 |
Colours | Light Purple, Grey |
Display
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | 1.3GHz quad-core |
Processor make | Unisoc SC7331e |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 5-megapixel (f/2.2) |
No. of Rear Cameras | 1 |
Rear flash | Yes |
Front camera | 5-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Front flash | Yes |
Software
Operating system | Android 11 (Go edition) |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
Sensors
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Reviews
There are no reviews yet.