Samsung Galaxy Tab S6 Lite 64GB/4GB Original (BRAND NEW)
Our Price
Original price was: Sh 1,100,000.Sh 950,000Current price is: Sh 950,000.
Manufacturer | Samsung |
Product Type | Tablet |
Model No | Galaxy Tab S6 Lite (2020) (Versions: SM-P615 (LTE) |
Operating System | Android 10, upgradable to Android 11, One UI 3.1 |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
Chipset | Exynos 9611 (10nm) |
RAM Memory | 4 GB |
Internal memory | 64 GB |
Card slort | microSDXC (dedicated slot) |
Physical Dimension |
244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in)
|
Weight |
467 g (1.03 lb)
|
SIM |
Nano-SIM
|
Color Options | Chiffon Pink, Angora Blue, Oxford Gray |
Body Material | Glass front, aluminum back, aluminum frame |
Display | |
Screen Size | 10.4 inches, 307.9 cm2Â (~81.6% screen-to-body ratio) |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
Screen Type | TFT, Stylus support |
Backlight Technology | Yes |
Touchscreen | Yes |
Graphics | Mali-G72 MP3 |
Network & Communication | |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Ethernet Technology | Yes |
Battery & Power | |
Type & Capacity | Li-Po 7040 mAh, non-removable battery |
Battery Timing | Fast charging 15W |
Interfaces/Ports | |
USB | USB Type-C |
HDMI | Yes |
Main Camera | 8 MP, (wide) |
Front Camera | 5 MP |
Video | 1080p@30fps |
Loudspeaker |
Yes, with stereo speakers
|
3.5mm Jack |
Yes, Tuned by AKG
|
Network |
|
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Network Technolgy | GSM / HSPA / LTE |
More Features | Sensors: Accelerometer, proximity, gyro |
In stock
& Ready to Ship
Description
Manufacturer | Samsung |
Product Type | Tablet |
Model No | Galaxy Tab S6 Lite (2020) (Versions: SM-P615 (LTE) |
Operating System | Android 10, upgradable to Android 11, One UI 3.1 |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
Chipset | Exynos 9611 (10nm) |
RAM Memory | 4 GB |
Internal memory | 64 GB |
Card slort | microSDXC (dedicated slot) |
Physical Dimension |
244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in)
|
Weight |
467 g (1.03 lb)
|
SIM |
Nano-SIM
|
Color Options | Chiffon Pink, Angora Blue, Oxford Gray |
Body Material | Glass front, aluminum back, aluminum frame |
Display | |
Screen Size | 10.4 inches, 307.9 cm2Â (~81.6% screen-to-body ratio) |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
Screen Type | TFT, Stylus support |
Backlight Technology | Yes |
Touchscreen | Yes |
Graphics | Mali-G72 MP3 |
Network & Communication | |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Ethernet Technology | Yes |
Battery & Power | |
Type & Capacity | Li-Po 7040 mAh, non-removable battery |
Battery Timing | Fast charging 15W |
Interfaces/Ports | |
USB | USB Type-C |
HDMI | Yes |
Main Camera | 8 MP, (wide) |
Front Camera | 5 MP |
Video | 1080p@30fps |
Loudspeaker |
Yes, with stereo speakers
|
3.5mm Jack |
Yes, Tuned by AKG
|
Network |
|
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Network Technolgy | GSM / HSPA / LTE |
More Features | Sensors: Accelerometer, proximity, gyro |
Reviews
There are no reviews yet.