Tecno Camon 16
Key Specs
| RAM | 4 GB | |
| Processor | MediaTek Helio G90 | |
| Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | |
| Front Camera | 48 MP + 5 MP | |
| Battery | 4000 mAh | |
| Display | 6.9 inches |
General
| Launch Date | October 4, 2020 | |
| Brand | Tecno | |
| Model | Camon 16 | |
| Operating System | Android v10 (Q) | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano |
|
| Network | 4G: Available 3G: Available, 2G: Available |
|
| Fingerprint Sensor |
Display
| Screen Size | 6.9 inches (17.53 cm) | |
| Screen Resolution | 1080 x 2340 pixels | |
| Bezel-less display | ||
| Pixel Density | 374 ppi | |
| Display Type | IPS LCD | |
| Touch Screen |
Performance
| Chipset | MediaTek Helio G90 | |
| Processor | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | |
| Architecture | 64 bit | |
| Graphics | Mali-G76 MC4 | |
| RAM | 4 GB |
Storage
| Internal Memory | 64 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 64 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP Camera 2 MP, Depth Camera |
|
| Autofocus | ||
| Flash | ||
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 48 MP Primary Camera 5 MP, Wide Angle, Ultra-Wide Angle Camera |
|
Battery
| Capacity | 4000 mAh | |
| Type | Li-ion | |
| User Replaceable | ||
| USB Type-C |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Categories: Android smart phone, Mobile Phone





There are no reviews yet.