Tecno Camon 18i
Our Price
Original price was: Sh 510,000.Sh 420,000Current price is: Sh 420,000.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, November 01 |
---|---|---|
Status | Available. Released 2021, November 01 |
Body | Dimensions | 164.5 x 76.5 x 8.9 mm (6.48 x 3.01 x 0.35 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.6 inches, 103.4 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~271 ppi density) |
Platform | OS | Android 11, HIOS 7.6 |
---|---|---|
Chipset | MediaTek Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 48 MP, (wide), AF Other unspecified cameras |
---|---|---|
Features | Quad-LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0 |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Deep Sea, Frost Silver, Tranquil Green |
---|---|---|
Models | CG6 | |
Price | About 150 EUR |
In stock
& Ready to Ship
Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, November 01 |
---|---|---|
Status | Available. Released 2021, November 01 |
Body | Dimensions | 164.5 x 76.5 x 8.9 mm (6.48 x 3.01 x 0.35 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.6 inches, 103.4 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~271 ppi density) |
Platform | OS | Android 11, HIOS 7.6 |
---|---|---|
Chipset | MediaTek Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 48 MP, (wide), AF Other unspecified cameras |
---|---|---|
Features | Quad-LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0 |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Deep Sea, Frost Silver, Tranquil Green |
---|---|---|
Models | CG6 | |
Price | About 150 EUR |
Reviews
There are no reviews yet.