Tecno Pova Neo
Our Price
Original price was: Sh 400,000.Sh 355,000Current price is: Sh 355,000.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, December 09 |
---|---|---|
Status | Available. Released 2021, December 09 |
Body | Dimensions | 171.4 x 77.3 x 9.1 mm (6.75 x 3.04 x 0.36 in) |
---|---|---|
Weight | – | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.8 inches, 109.8 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~263 ppi density) |
Platform | OS | Android 11, HIOS 7.6 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, (wide), AF Secondary unknown camera |
---|---|---|
Features | Quad-LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Obsidian, Geek blue, Powehi |
---|---|---|
Models | LE6 | |
Price | About 160 EUR |
In stock
& Ready to Ship
Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, December 09 |
---|---|---|
Status | Available. Released 2021, December 09 |
Body | Dimensions | 171.4 x 77.3 x 9.1 mm (6.75 x 3.04 x 0.36 in) |
---|---|---|
Weight | – | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.8 inches, 109.8 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~263 ppi density) |
Platform | OS | Android 11, HIOS 7.6 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, (wide), AF Secondary unknown camera |
---|---|---|
Features | Quad-LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Obsidian, Geek blue, Powehi |
---|---|---|
Models | LE6 | |
Price | About 160 EUR |
Reviews
There are no reviews yet.