Xiaomi Redmi 10 4GB/64GB
Our Price
Original price was: Sh 450,000.Sh 379,000Current price is: Sh 379,000.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, August 18 |
---|---|---|
Status | Available. Released 2021, August 20 |
Body | Dimensions | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LCD, 90Hz |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | MediaTek Helio G88 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Quad | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0”, 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Reverse charging 9W |
Misc | Colors | Carbon Gray, Pebble White, Sea Blue |
---|---|---|
Models | 21061119AG, 21061119DG, 21061119AL | |
Price | $ 219.98 / € 182.55 / £ 156.14 |
Tests | Display | Contrast ratio: 1494:1 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | -26.3 LUFS (Good) | |
Battery life |
In stock
& Ready to Ship
Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, August 18 |
---|---|---|
Status | Available. Released 2021, August 20 |
Body | Dimensions | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LCD, 90Hz |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | MediaTek Helio G88 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Quad | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0”, 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Reverse charging 9W |
Misc | Colors | Carbon Gray, Pebble White, Sea Blue |
---|---|---|
Models | 21061119AG, 21061119DG, 21061119AL | |
Price | $ 219.98 / € 182.55 / £ 156.14 |
Tests | Display | Contrast ratio: 1494:1 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | -26.3 LUFS (Good) | |
Battery life |
Reviews
There are no reviews yet.