| Network | Technology |
|---|
| Launch | Announced | 2020, May 05 |
|---|---|---|
| Status | Available. Released 2020, July |
| Body | Dimensions | 174.6 x 79.3 x 9.1 mm (6.87 x 3.12 x 0.36 in) |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 7.0 inches, 116.4 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~256 ppi density) |
| Platform | OS | Android 10 (Go edition), HIOS 6.0 |
|---|---|---|
| Chipset | Mediatek | |
| CPU | Quad-core |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, f/1.8, PDAF QVGA |
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|
| Misc | Colors | Ice Jadeite, Spark Orange, Vacation Blue, Misty Green |
|---|---|---|
| Models | KD6a |





There are no reviews yet.